 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (F) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 68350 | N/A   | N/A 0.11 lb | N/A 0.34 lb | N/A M6x1 | N/A 0.980 in25.00 mm | N/A 0.118 in3.00 mm | N/A Yes | $27.28 | 
| 68351 | N/A   | N/A 0.22 lb | N/A 2.02 lb | N/A M10x1.5 | N/A 1.500 in38.00 mm | N/A 0.196 in5.00 mm | N/A Yes | $30.75 | 
| 68352 | N/A   | N/A 0.56 lb | N/A 1.80 lb | N/A M12x1.75 | N/A 1.850 in47.00 mm | N/A 0.236 in6.00 mm | N/A Yes | $32.73 | 
| 68350X | N/A   | N/A 0.11 lb | N/A 0.34 lb | N/A M6x1 | N/A 0.980 in25.00 mm | N/A 0.118 in3.00 mm | N/A No | $20.95 | 
| 68351X | N/A   | N/A 0.22 lb | N/A 2.02 lb | N/A M10x1.5 | N/A 1.500 in38.00 mm | N/A 0.196 in5.00 mm | N/A No | $23.57 | 
| 68352X | N/A   | N/A 0.56 lb | N/A 1.80 lb | N/A M12x1.75 | N/A 1.850 in47.00 mm | N/A 0.236 in6.00 mm | N/A No | $25.20 | 
