 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Projection Size (C) | Thread Lock Element | List Price | 
|---|---|---|---|---|---|---|---|
| 64501 | N/A   | N/A 0.50 lb | N/A 3.00 lb | N/A M5x0.8 | N/A 0.078 in2.00 mm | N/A Yes | $32.51 | 
| 64502 | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A M6x1 | N/A 0.118 in3.00 mm | N/A Yes | $35.26 | 
| 64503 | N/A   | N/A 1.00 lb | N/A 8.00 lb | N/A M10x1.5 | N/A 0.236 in6.00 mm | N/A Yes | $41.86 | 
| 64504 | N/A   | N/A 1.00 lb | N/A 10.00 lb | N/A M12x1.75 | N/A 0.236 in6.00 mm | N/A Yes | $44.61 | 
| 64501X | N/A   | N/A 0.50 lb | N/A 3.00 lb | N/A M5x0.8 | N/A 0.078 in2.00 mm | N/A No | $25.36 | 
| 64502X | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A M6x1 | N/A 0.118 in3.00 mm | N/A No | $27.51 | 
| 64503X | N/A   | N/A 1.00 lb | N/A 8.00 lb | N/A M10x1.5 | N/A 0.236 in6.00 mm | N/A No | $32.60 | 
| 64504X | N/A   | N/A 1.00 lb | N/A 10.00 lb | N/A M12x1.75 | N/A 0.236 in6.00 mm | N/A No | $34.86 | 
