 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 54310 | N/A   | N/A 0.50 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.250 in | N/A 0.380 in | N/A Yes | $28.11 | 
| 54311 | N/A   | N/A 0.75 lb | N/A 3.75 lb | N/A 3/8-16 | N/A 2.000 in | N/A 0.560 in | N/A Yes | $32.01 | 
| 54312 | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.000 in | N/A 0.750 in | N/A Yes | $38.01 | 
| 54313 | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A 5/8-11 | N/A 3.050 in | N/A 1.000 in | N/A Yes | $43.67 | 
| 54310X | N/A   | N/A 0.50 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.250 in | N/A 0.380 in | N/A No | $21.95 | 
| 54311X | N/A   | N/A 0.75 lb | N/A 3.75 lb | N/A 3/8-16 | N/A 2.000 in | N/A 0.560 in | N/A No | $24.99 | 
| 54312X | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.000 in | N/A 0.750 in | N/A No | $29.82 | 
| 54313X | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A 5/8-11 | N/A 3.050 in | N/A 1.000 in | N/A No | $34.18 | 
