 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 54360 | N/A   | N/A 0.12 lb | N/A 0.50 lb | N/A 1/4-20 | N/A 0.750 in | N/A 0.200 in | N/A Yes | $28.11 | 
| 54361 | N/A   | N/A 0.25 lb | N/A 1.25 lb | N/A 3/8-16 | N/A 1.130 in | N/A 0.300 in | N/A Yes | $32.01 | 
| 54362 | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/2-13 | N/A 1.500 in | N/A 0.400 in | N/A Yes | $38.01 | 
| 54363 | N/A   | N/A 0.75 lb | N/A 2.50 lb | N/A 5/8-11 | N/A 1.880 in | N/A 0.500 in | N/A Yes | $43.67 | 
| 54360X | N/A   | N/A 0.12 lb | N/A 0.50 lb | N/A 1/4-20 | N/A 0.750 in | N/A 0.200 in | N/A No | $21.95 | 
| 54361X | N/A   | N/A 0.25 lb | N/A 1.25 lb | N/A 3/8-16 | N/A 1.130 in | N/A 0.300 in | N/A No | $24.99 | 
| 54362X | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/2-13 | N/A 1.500 in | N/A 0.400 in | N/A No | $29.82 | 
| 54363X | N/A   | N/A 0.75 lb | N/A 2.50 lb | N/A 5/8-11 | N/A 1.880 in | N/A 0.500 in | N/A No | $34.18 | 
