 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Projection Size (C) | Thread Lock Element | List Price | 
|---|---|---|---|---|---|---|---|
| 64601 | N/A   | N/A 0.50 lb | N/A 3.00 lb | N/A M5x0.8 | N/A 0.078 in2.00 mm | N/A Yes | $22.72 | 
| 64602 | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A M6x1 | N/A 0.118 in3.00 mm | N/A Yes | $24.97 | 
| 64603 | N/A   | N/A 1.00 lb | N/A 8.00 lb | N/A M10x1.5 | N/A 0.236 in6.00 mm | N/A Yes | $29.32 | 
| 64604 | N/A   | N/A 1.00 lb | N/A 10.00 lb | N/A M12x1.75 | N/A 0.236 in6.00 mm | N/A Yes | $31.30 | 
| 64601X | N/A   | N/A 0.50 lb | N/A 3.00 lb | N/A M5x0.8 | N/A 0.078 in2.00 mm | N/A No | $17.80 | 
| 64602X | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A M6x1 | N/A 0.118 in3.00 mm | N/A No | $19.43 | 
| 64603X | N/A   | N/A 1.00 lb | N/A 8.00 lb | N/A M10x1.5 | N/A 0.236 in6.00 mm | N/A No | $22.94 | 
| 64604X | N/A   | N/A 1.00 lb | N/A 10.00 lb | N/A M12x1.75 | N/A 0.236 in6.00 mm | N/A No | $24.47 | 
