 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (H) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 54450 | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.310 in | N/A 0.190 in | N/A Yes | $28.00 | 
| 54451 | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.310 in | N/A 0.190 in | N/A Yes | $28.00 | 
| 54452 | N/A   | N/A 0.75 lb | N/A 3.00 lb | N/A 3/8-16 | N/A 0.440 in | N/A 0.280 in | N/A Yes | $31.57 | 
| 54453 | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A 1/2-13 | N/A 0.560 in | N/A 0.380 in | N/A Yes | $37.07 | 
| 54454 | N/A   | N/A 1.25 lb | N/A 5.00 lb | N/A 5/8-11 | N/A 0.690 in | N/A 0.440 in | N/A Yes | $42.02 | 
| 54450X | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.310 in | N/A 0.190 in | N/A No | $21.84 | 
| 54451X | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.310 in | N/A 0.190 in | N/A No | $21.84 | 
| 54452X | N/A   | N/A 0.75 lb | N/A 3.00 lb | N/A 3/8-16 | N/A 0.440 in | N/A 0.280 in | N/A No | $24.68 | 
| 54453X | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A 1/2-13 | N/A 0.560 in | N/A 0.380 in | N/A No | $28.93 | 
| 54454X | N/A   | N/A 1.25 lb | N/A 5.00 lb | N/A 5/8-11 | N/A 0.690 in | N/A 0.440 in | N/A No | $32.87 | 
