 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (H) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 54455 | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.310 in | N/A 0.190 in | N/A Yes | $39.05 | 
| 54456 | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.310 in | N/A 0.190 in | N/A Yes | $39.05 | 
| 54457 | N/A   | N/A 0.75 lb | N/A 3.00 lb | N/A 3/8-16 | N/A 0.440 in | N/A 0.280 in | N/A Yes | $44.50 | 
| 54458 | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A 1/2-13 | N/A 0.560 in | N/A 0.380 in | N/A Yes | $52.97 | 
| 54459 | N/A   | N/A 1.25 lb | N/A 5.00 lb | N/A 5/8-11 | N/A 0.690 in | N/A 0.440 in | N/A Yes | $60.50 | 
| 54455X | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.310 in | N/A 0.190 in | N/A No | $31.19 | 
| 54456X | N/A   | N/A 0.50 lb | N/A 2.00 lb | N/A 1/4-20 | N/A 0.310 in | N/A 0.190 in | N/A No | $31.19 | 
| 54457X | N/A   | N/A 0.75 lb | N/A 3.00 lb | N/A 3/8-16 | N/A 0.440 in | N/A 0.280 in | N/A No | $35.39 | 
| 54458X | N/A   | N/A 1.00 lb | N/A 4.00 lb | N/A 1/2-13 | N/A 0.560 in | N/A 0.380 in | N/A No | $42.16 | 
| 54459X | N/A   | N/A 1.25 lb | N/A 5.00 lb | N/A 5/8-11 | N/A 0.690 in | N/A 0.440 in | N/A No | $48.09 | 
