Print Back
High quality Nylon 6 handle reinforced with 30% glass fiber. Molded in zinc metal teeth make these handles extremely durable.
  • Material:
    - Handle: Nylon 6 reinforced with 30% glass fiber
    - Insert, screw & spring: Black zinc coated carbon steel
  • Temperature rating: -40 ºF to +265 ºF
  • Lift & Rotate: Handle is adjustable throughout a 360 degree rotation
Special order stud lengths, materials and colors available.
Plastic Classic Stud Style Steel - Inch
Plastic Classic Stud Style Steel - Inch - 2
Unit of Measure
1 2 

Item #

A

B

C

E

Thread F

Length G

List Price

70754 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.570 in N/A 10-32 N/A 0.780 in $5.80
70755 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.570 in N/A 10-32 N/A 1.180 in $6.30
70761 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.570 in N/A 10-24 N/A 0.590 in $5.70
70762 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.570 in N/A 10-24 N/A 0.780 in $5.80
70763 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.570 in N/A 10-24 N/A 1.180 in $5.90
70769 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.570 in N/A 1/4-20 N/A 0.590 in $4.80
70770 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.570 in N/A 1/4-20 N/A 0.780 in $4.90
70771 N/A 1.770 in N/A 1.380 in N/A 0.960 in N/A 0.570 in N/A 1/4-20 N/A 1.180 in $5.30
70787 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.760 in N/A 5/16-18 N/A 0.590 in $5.80
70788 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.760 in N/A 5/16-18 N/A 0.780 in $5.70
70789 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.760 in N/A 5/16-18 N/A 1.180 in $5.80
70790 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.760 in N/A 5/16-18 N/A 1.570 in $5.90
70793 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.760 in N/A 5/16-18 N/A 2.360 in $6.10
70794 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.760 in N/A 3/8-16 N/A 0.590 in $7.50
70795 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.760 in N/A 3/8-16 N/A 0.780 in $7.60
70796 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.760 in N/A 3/8-16 N/A 1.180 in $7.80
70797 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.760 in N/A 3/8-16 N/A 1.570 in $7.90
70800 N/A 2.480 in N/A 1.770 in N/A 1.220 in N/A 0.760 in N/A 3/8-16 N/A 2.360 in $8.30
70805 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.860 in N/A 3/8-16 N/A 0.590 in $6.90
70806 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.860 in N/A 3/8-16 N/A 0.780 in $7.00
70807 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.860 in N/A 3/8-16 N/A 1.180 in $7.10
70808 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.860 in N/A 3/8-16 N/A 1.570 in $7.20
70811 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.860 in N/A 3/8-16 N/A 2.360 in $7.40
70817 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.860 in N/A 1/2-13 N/A 0.780 in $8.40
70820 N/A 3.070 in N/A 2.170 in N/A 1.420 in N/A 0.860 in N/A 1/2-13 N/A 1.570 in $9.10
Unit of Measure
1 2