 
            | Item # | Total Width (A) | Total Length (B) | Total Height (C) | Thread Size (D) | Recommended Gripping Height | Qty. per Pack | List Price | 
|---|---|---|---|---|---|---|---|
| 35430 | N/A 0.750 in | N/A 0.750 in | N/A 0.312 in | N/A 10-32 | N/A 0.060 to 0.120 in | N/A 2 | $44.91 | 
| 35431 | N/A 0.750 in | N/A 0.750 in | N/A 0.312 in | N/A M5 | N/A 0.060 to 0.120 in | N/A 2 | $44.91 | 
| 35432 | N/A 0.750 in | N/A 1.000 in | N/A 0.312 in | N/A 10-32 | N/A 0.060 to 0.120 in | N/A 2 | $49.34 | 
| 35433 | N/A 0.750 in | N/A 1.000 in | N/A 0.312 in | N/A M5 | N/A 0.060 to 0.120 in | N/A 2 | $49.34 | 
| 35434 | N/A 1.000 in | N/A 1.000 in | N/A 0.500 in | N/A 5/16-18 | N/A 0.060 to 0.120 in | N/A 1 | $42.38 | 
| 35435 | N/A 1.000 in | N/A 1.000 in | N/A 0.500 in | N/A M8 | N/A 0.060 to 0.120 in | N/A 1 | $42.38 | 
