Print Back
Vise Key
Single-Station-Vise-Key-Dims
Unit of Measure
1 

Item #

Machine Slot Width

Vise Slot Width

Key Length

PWS-6900-20 N/A 0.500 in N/A 0.688 in N/A 0.984 in
PWS-6900-21 N/A 0.563 in N/A 0.688 in N/A 0.984 in
PWS-6900-22 N/A 0.625 in N/A 0.688 in N/A 0.984 in
PWS-6900-23 N/A 0.709 in N/A 0.688 in N/A 0.984 in
PWS-6900-24 N/A 0.750 in N/A 0.688 in N/A 0.984 in
PWS-6900-25 N/A 0.813 in N/A 0.688 in N/A 0.984 in
PWS-8100-20 N/A 0.688 in N/A 0.813 in N/A 1.000 in
PWS-8100-21 N/A 0.709 in N/A 0.813 in N/A 1.000 in
PWS-8100-22 N/A 0.750 in N/A 0.813 in N/A 1.000 in
PWS-8100-23 N/A 0.875 in N/A 0.813 in N/A 1.000 in
Unit of Measure
1