Please use the image viewer to see the product line drawing.
 
            | Item # | Vise Size | Type | Style | Total Length (B) | Total Height (C) | Total Width (D) | Material | List Price | 
|---|---|---|---|---|---|---|---|---|
| SSJ4100 | N/A 4 in | N/A Center | N/A Standard | N/A 3.940 in | N/A 1.500 in | N/A 2.500 in | N/A Aluminum | $54.40 | 
| SSJ4021 | N/A 4 in | N/A Center | N/A Standard | N/A 3.940 in | N/A 1.500 in | N/A 2.500 in | N/A 1018 Steel | $115.35 | 
| SSJ4023 | N/A 4 in | N/A Center | N/A Standard | N/A 3.940 in | N/A 1.500 in | N/A 2.500 in | N/A 4140 Steel | $132.95 | 
| SSJ4075 | N/A 4 in | N/A Center | N/A Tall | N/A 3.940 in | N/A 2.750 in | N/A 2.500 in | N/A Aluminum | $82.50 | 
| SSJ4016 | N/A 4 in | N/A Center | N/A Wide | N/A 5.940 in | N/A 1.500 in | N/A 2.500 in | N/A Aluminum | $87.85 | 
| SSJ6100 | N/A 6 in | N/A Center | N/A Standard | N/A 5.940 in | N/A 2.000 in | N/A 3.500 in | N/A Aluminum | $108.75 | 
| SSJ6021 | N/A 6 in | N/A Center | N/A Standard | N/A 5.940 in | N/A 2.000 in | N/A 3.500 in | N/A 1018 Steel | $188.70 | 
| SSJ6023 | N/A 6 in | N/A Center | N/A Standard | N/A 5.940 in | N/A 2.000 in | N/A 3.500 in | N/A 4140 Steel | $209.20 | 
| SSJ6125 | N/A 6 in | N/A Center | N/A Tall | N/A 5.940 in | N/A 3.250 in | N/A 3.500 in | N/A Aluminum | $113.70 | 
| SSJ6108 | N/A 6 in | N/A Center | N/A Wide | N/A 7.940 in | N/A 2.000 in | N/A 3.500 in | N/A Aluminum | $143.70 | 
| SSJ8100 | N/A 8 in | N/A Center | N/A Standard | N/A 7.940 in | N/A 2.500 in | N/A 4.500 in | N/A Aluminum | $196.75 | 
| SSJ8021 | N/A 8 in | N/A Center | N/A Standard | N/A 7.940 in | N/A 2.500 in | N/A 4.500 in | N/A 1018 Steel | $355.75 | 
| SSJ8023 | N/A 8 in | N/A Center | N/A Standard | N/A 7.940 in | N/A 2.500 in | N/A 4.500 in | N/A 4140 Steel | $422.10 | 
| SSJ8175 | N/A 8 in | N/A Center | N/A Tall | N/A 7.940 in | N/A 3.750 in | N/A 4.500 in | N/A Aluminum | $196.75 | 
| SSJ8110 | N/A 8 in | N/A Center | N/A Wide | N/A 7.940 in | N/A 2.500 in | N/A 4.500 in | N/A Aluminum | $227.40 | 
| SSJ4000 | N/A 4 in | N/A 3 pc. Set | N/A Standard | N/A 3.940 in | N/A 1.500 in | N/A | N/A Aluminum | $205.05 | 
| SSJ4020 | N/A 4 in | N/A 3 pc. Set | N/A Standard | N/A 3.940 in | N/A 1.500 in | N/A | N/A 1018 Steel | $441.15 | 
| SSJ4140 | N/A 4 in | N/A 3 pc. Set | N/A Standard | N/A 3.940 in | N/A 1.500 in | N/A | N/A 4140 Steel | $674.50 | 
| SSJ4275 | N/A 4 in | N/A 3 pc. Set | N/A Tall | N/A 3.940 in | N/A 2.750 in | N/A | N/A Aluminum | $287.35 | 
| SSJ4006 | N/A 4 in | N/A 3 pc. Set | N/A Wide | N/A 5.940 in | N/A 1.500 in | N/A | N/A Aluminum | $323.00 | 
| SSJ6000 | N/A 6 in | N/A 3 pc. Set | N/A Standard | N/A 5.940 in | N/A 2.000 in | N/A | N/A Aluminum | $399.00 | 
| SSJ6020 | N/A 6 in | N/A 3 pc. Set | N/A Standard | N/A 5.940 in | N/A 2.000 in | N/A | N/A 1018 Steel | $734.25 | 
| SSJ6140 | N/A 6 in | N/A 3 pc. Set | N/A Standard | N/A 5.940 in | N/A 2.000 in | N/A | N/A 4140 Steel | $965.50 | 
| SSJ6320 | N/A 6 in | N/A 3 pc. Set | N/A Tall | N/A 5.940 in | N/A 3.250 in | N/A | N/A 1018 Steel | $903.00 | 
| SSJ6008 | N/A 6 in | N/A 3 pc. Set | N/A Wide | N/A 7.940 in | N/A 2.000 in | N/A | N/A Aluminum | $571.00 | 
