Please use the image viewer to see the product line drawing.
 
            | Item # | Vise Size | Type | Style | Total Length (B) | Total Height (C) | Total Width (D) | Material | List Price | 
|---|---|---|---|---|---|---|---|---|
| SSJ8000 | N/A 8 in | N/A 3 pc. Set | N/A Standard | N/A 7.940 in | N/A 2.500 in | N/A | N/A Aluminum | $680.00 | 
| SSJ8020 | N/A 8 in | N/A 3 pc. Set | N/A Standard | N/A 7.940 in | N/A 2.500 in | N/A | N/A 1018 Steel | $1,315.00 | 
| SSJ8140 | N/A 8 in | N/A 3 pc. Set | N/A Standard | N/A 7.940 in | N/A 2.500 in | N/A | N/A 4140 Steel | $1,625.00 | 
| SSJ8375 | N/A 8 in | N/A 3 pc. Set | N/A Tall | N/A 7.940 in | N/A 3.750 in | N/A | N/A Aluminum | $731.00 | 
| SSJ8010 | N/A 8 in | N/A 3 pc. Set | N/A Wide | N/A 7.940 in | N/A 2.500 in | N/A | N/A Aluminum | $814.75 | 
| SSJ6322 | N/A 6 in | N/A Outside | N/A Tall | N/A 5.940 in | N/A 3.250 in | N/A 5.937 in | N/A 1018 Steel | $308.95 | 
| SSJ6321 | N/A 6 in | N/A Center | N/A Tall | N/A 5.940 in | N/A 3.250 in | N/A 3.500 in | N/A 1018 Steel | $250.80 | 
| SSJ4200 | N/A 4 in | N/A Outside | N/A Standard | N/A 3.940 in | N/A 1.500 in | N/A 4.375 in | N/A Aluminum | $77.05 | 
| SSJ4022 | N/A 4 in | N/A Outside | N/A Standard | N/A 3.940 in | N/A 1.500 in | N/A 4.375 in | N/A 1018 Steel | $166.95 | 
| SSJ4024 | N/A 4 in | N/A Outside | N/A Standard | N/A 3.940 in | N/A 1.500 in | N/A 4.375 in | N/A 4140 Steel | $270.05 | 
| SSJ4175 | N/A 4 in | N/A Outside | N/A Tall | N/A 3.940 in | N/A 2.750 in | N/A 4.375 in | N/A Aluminum | $120.60 | 
| SSJ4026 | N/A 4 in | N/A Outside | N/A Wide | N/A 5.940 in | N/A 1.500 in | N/A 4.375 in | N/A Aluminum | $120.80 | 
| SSJ6200 | N/A 6 in | N/A Outside | N/A Standard | N/A 5.940 in | N/A 2.000 in | N/A 5.937 in | N/A Aluminum | $149.35 | 
| SSJ6022 | N/A 6 in | N/A Outside | N/A Standard | N/A 5.940 in | N/A 2.000 in | N/A 5.937 in | N/A 1018 Steel | $301.30 | 
| SSJ6024 | N/A 6 in | N/A Outside | N/A Standard | N/A 5.940 in | N/A 2.000 in | N/A 5.937 in | N/A 4140 Steel | $392.00 | 
| SSJ6225 | N/A 6 in | N/A Outside | N/A Tall | N/A 5.940 in | N/A 3.250 in | N/A 5.937 in | N/A Aluminum | $210.65 | 
| SSJ6208 | N/A 6 in | N/A Outside | N/A Wide | N/A 7.940 in | N/A 2.000 in | N/A 5.937 in | N/A Aluminum | $211.75 | 
| SSJ8200 | N/A 8 in | N/A Outside | N/A Standard | N/A 7.940 in | N/A 2.500 in | N/A 7.500 in | N/A Aluminum | $263.70 | 
| SSJ8022 | N/A 8 in | N/A Outside | N/A Standard | N/A 7.940 in | N/A 2.500 in | N/A 7.500 in | N/A 1018 Steel | $502.25 | 
| SSJ8024 | N/A 8 in | N/A Outside | N/A Standard | N/A 7.940 in | N/A 2.500 in | N/A 7.500 in | N/A 4140 Steel | $617.50 | 
| SSJ8275 | N/A 8 in | N/A Outside | N/A Tall | N/A 7.940 in | N/A 3.750 in | N/A 7.500 in | N/A Aluminum | $276.25 | 
| SSJ8210 | N/A 8 in | N/A Outside | N/A Wide | N/A 9.940 in | N/A 2.500 in | N/A 7.500 in | N/A Aluminum | $301.30 | 
| SSJ6722 | N/A 6 in | N/A Outside | N/A Wide | N/A 7.940 in | N/A 2.000 in | N/A 5.937 in | N/A 4140 Steel | QUOTE | 
| SSJ6721 | N/A 6 in | N/A Center | N/A Wide | N/A 7.940 in | N/A 2.000 in | N/A 3.500 in | N/A 4140 Steel | QUOTE | 
| SSJ6720 | N/A 6 in | N/A 3 pc. Set | N/A Wide | N/A 7.940 in | N/A 2.000 in | N/A | N/A 4140 Steel | QUOTE | 
