Print Back
  • Automatic self-locking external thread with use-activated adhesive
  • Will not back out or vibrate loose
  • Immediately on installation, microencapsulated epoxy molecules begin to set, and the newly installed insert can be fastened to within minutes. Adhesive continues to cure overnight until completely set
  • Adhesive seals against liquids and gases to pressures of 6,000 psi and bonds to virtually all metals
TE-CO Threaded Inserts
Unit of Measure
1 2 3 

Item #

Internal Thread

Tap Size External Thread

Length

Tap Drill Size

Material

List Price

42354 N/A 5/16-24 N/A 1/2-13 N/A 0.484 in N/A 27/64 N/A 303 Stainless Steel, Passivated $5.15
42316 N/A 3/8-16 N/A 9/16-12 N/A 0.515 in N/A 31/64 N/A Steel $2.10
42327 N/A 3/8-24 N/A 9/16-12 N/A 0.515 in N/A 31/64 N/A Steel $2.10
42359 N/A 5/16-18 N/A 9/16-12 N/A 0.515 in N/A 31/64 N/A Steel $2.10
42334 N/A M10 x 1.50 N/A 9/16-12 N/A 0.515 in N/A 31/64 N/A Steel $2.52
42349 N/A 3/8-16 N/A 9/16-12 N/A 0.515 in N/A 31/64 N/A 303 Stainless Steel, Passivated $5.57
42355 N/A 3/8-24 N/A 9/16-12 N/A 0.515 in N/A 31/64 N/A 303 Stainless Steel, Passivated $5.57
42317 N/A 7/16-14 N/A 5/8-11 N/A 0.656 in N/A 17/32 N/A Steel $2.63
42318 N/A 1/2-13 N/A 3/4-10 N/A 0.656 in N/A 21/32 N/A Steel $2.94
42319 N/A 9/16-12 N/A 3/4-10 N/A 0.656 in N/A 21/32 N/A Steel $3.15
42328 N/A 7/16-20 N/A 5/8-11 N/A 0.656 in N/A 17/32 N/A Steel $2.63
42329 N/A 1/2-20 N/A 3/4-10 N/A 0.656 in N/A 21/32 N/A Steel $2.94
42360 N/A 3/8-16 N/A 5/8-11 N/A 0.656 in N/A 17/32 N/A Steel $2.63
42335 N/A M12 x 1.75 N/A 3/4-10 N/A 0.656 in N/A 21/32 N/A Steel $2.94
42336 N/A M14 x 2.0 N/A 7/8-9 N/A 0.656 in N/A 49/64 N/A Steel $3.99
42350 N/A 7/16-14 N/A 5/8-11 N/A 0.656 in N/A 17/32 N/A 303 Stainless Steel, Passivated $6.83
42351 N/A 1/2-13 N/A 3/4-10 N/A 0.656 in N/A 21/32 N/A 303 Stainless Steel, Passivated $8.61
42356 N/A 7/16-20 N/A 5/8-11 N/A 0.656 in N/A 17/32 N/A 303 Stainless Steel, Passivated $6.83
42357 N/A 1/2-20 N/A 3/4-10 N/A 0.656 in N/A 21/32 N/A 303 Stainless Steel, Passivated $8.61
42320 N/A 5/8-11 N/A 7/8-9 N/A 0.687 in N/A 49/64 N/A Steel $3.68
42330 N/A 5/8-18 N/A 7/8-9 N/A 0.687 in N/A 49/64 N/A Steel $3.68
42361 N/A 1/2-13 N/A 7/8-9 N/A 0.687 in N/A 49/64 N/A Steel $3.68
42322 N/A 3/4-10 N/A 1-8 N/A 0.781 in N/A 7/8 N/A Steel $4.73
42331 N/A 3/4-16 N/A 1-8 N/A 0.781 in N/A 7/8 N/A Steel $4.73
42362 N/A 5/8-11 N/A 1-8 N/A 0.781 in N/A 7/8 N/A Steel $4.31
Unit of Measure
1 2 3