Print Back
  • Material: Alloy Certified Aircraft Quality
  • Finish: Phosphate per DOD-P-16232F (cadmium plated available)
  • Certified heat treatment
  • 100% magnetic particle inspected
  • Rated loads from 600-24,000 lbs.
  • 200% proof-load tested, with serial number for traceability
  • Safety Factor: 5:1
Tuff Forged™ Swivel Hoist Rings Swivels 360 degrees - Pivots 180 degrees
Tuff Forged™ Swivel Hoist Rings Swivels 360 degrees - Pivots 180 degrees_2
Unit of Measure
1 2 

Item #

Rated Working Load

Thread Size

B

F

G

Torque

List Price

AK56100 N/A 600 lb N/A 1/4-20 N/A 1.400 in N/A 3.290 in N/A 2.380 in N/A 5 lb·ft $78.55
AK56102 N/A 800 lb N/A 5/16-18 N/A 1.400 in N/A 3.290 in N/A 2.380 in N/A 7 lb·ft $78.55
AK56104 N/A 800 lb N/A 5/16-18 N/A 1.400 in N/A 3.290 in N/A 2.390 in N/A 7 lb·ft $84.20
AK56106 N/A 1000 lb N/A 3/8-16 N/A 1.400 in N/A 3.290 in N/A 2.380 in N/A 12 lb·ft $78.55
AK56107 N/A 1000 lb N/A 3/8-16 N/A 1.400 in N/A 3.290 in N/A 2.380 in N/A 12 lb·ft $84.20
AK56008 N/A 2500 lb N/A 1/2-13 N/A 2.400 in N/A 5.600 in N/A 4.050 in N/A 28 lb·ft $99.15
AK56010 N/A 2500 lb N/A 1/2-13 N/A 2.400 in N/A 5.600 in N/A 4.050 in N/A 28 lb·ft $99.15
AK56012 N/A 2500 lb N/A 1/2-13 N/A 2.400 in N/A 5.600 in N/A 4.050 in N/A 28 lb·ft $99.15
AK56002 N/A 4000 lb N/A 5/8-11 N/A 2.400 in N/A 5.600 in N/A 4.050 in N/A 60 lb·ft $99.15
AK56004 N/A 4000 lb N/A 5/8-11 N/A 2.400 in N/A 5.600 in N/A 4.050 in N/A 60 lb·ft $99.15
AK56006 N/A 4000 lb N/A 5/8-11 N/A 2.400 in N/A 5.600 in N/A 4.050 in N/A 60 lb·ft $106.25
AK56014 N/A 5000 lb N/A 3/4-10 N/A 2.400 in N/A 5.600 in N/A 4.050 in N/A 100 lb·ft $111.25
AK56018 N/A 5000 lb N/A 3/4-10 N/A 2.400 in N/A 5.600 in N/A 4.050 in N/A 100 lb·ft $103.85
AK56204 N/A 7000 lb N/A 3/4-10 N/A 3.200 in N/A 7.480 in N/A 5.400 in N/A 100 lb·ft $216.15
AK56203 N/A 7000 lb N/A 3/4-10 N/A 3.200 in N/A 7.480 in N/A 5.400 in N/A 100 lb·ft $216.15
AK56206 N/A 7000 lb N/A 3/4-10 N/A 3.200 in N/A 7.480 in N/A 5.400 in N/A 100 lb·ft $216.15
AK56202 N/A 8000 lb N/A 7/8-9 N/A 3.200 in N/A 7.480 in N/A 5.400 in N/A 160 lb·ft $216.15
AK56205 N/A 8000 lb N/A 7/8-9 N/A 3.200 in N/A 7.480 in N/A 5.400 in N/A 160 lb·ft $216.15
AK56210 N/A 10000 lb N/A 1-8 N/A 3.200 in N/A 7.480 in N/A 5.400 in N/A 230 lb·ft $224.00
AK56212 N/A 10000 lb N/A 1-8 N/A 3.200 in N/A 7.480 in N/A 5.400 in N/A 230 lb·ft $224.00
AK56214 N/A 10000 lb N/A 1-8 N/A 3.200 in N/A 9.350 in N/A 5.400 in N/A 230 lb·ft $224.00
AK56802 N/A 15000 lb N/A 1-1/4-7 N/A 4.000 in N/A 9.350 in N/A 6.750 in N/A 470 lb·ft $360.00
AK56804 N/A 15000 lb N/A 1-1/4-7 N/A 4.000 in N/A 9.350 in N/A 6.750 in N/A 470 lb·ft $336.00
AK56702 N/A 20000 lb N/A 1-3/8-6 N/A 4.000 in N/A 9.350 in N/A 6.750 in N/A 540 lb·ft $359.55
AK56404 N/A 24000 lb N/A 1-1/2-6 N/A 4.000 in N/A 9.350 in N/A 6.750 in N/A 800 lb·ft $387.05
Unit of Measure
1 2