ID Expansion™ Clamp
    Mitee-Bite
        
    
        
            
    
        
- Low profile
- Ideal for secondary operations on lathe parts
- Easily machined to size on lathe or mill
- Excellent for palletized setups
- Allows more parts per workcube or fixture plate
- Clamp body made of mild steel for machinability
- Tighten with hex key or hydraulic pull cylinders
                    Unit of Measure
                    
               
        | Items |   35260 ID Expansion™ Clamp List Price $54.85 |   35261 ID Expansion™ Clamp List Price $54.85 |   35262 ID Expansion™ Clamp List Price $58.40 |   35263 ID Expansion™ Clamp List Price $76.01 |   35264 ID Expansion™ Clamp List Price $93.78 | |||||
| Description | N/A 
 | |||||||||
| Model No. | N/A #0 | N/A #1 | N/A #2 | N/A #3 | N/A #4 | |||||
| Length (A) | N/A 0.860 in | N/A 0.980 in | N/A 0.980 in | N/A 1.130 in | N/A 1.250 in | |||||
| Length (B) | N/A 0.630 in | N/A 0.750 in | N/A 0.750 in | N/A 0.880 in | N/A 1.000 in | |||||
| Length (C) | N/A 0.860 in | N/A 0.980 in | N/A 0.980 in | N/A 1.130 in | N/A 1.250 in | |||||
| Height (D) | N/A 0.230 in | N/A 0.230 in | N/A 0.230 in | N/A 0.250 in | N/A 0.250 in | |||||
| Outside Diameter (E) -.000/-.002 | N/A 1.170 in | N/A 1.240 in | N/A 1.476 in | N/A 1.968 in | N/A 2.205 in | |||||
| Diameter (F) | N/A 0.490 in | N/A 0.560 in | N/A 0.790 in | N/A 1.060 in | N/A 1.390 in | |||||
| Bolt Diameter (G)1 | N/A 0.280 in | N/A 0.480 in | N/A 0.530 in | N/A 0.710 in | N/A 0.900 in | |||||
| Mounting Screws (H)2 | N/A 6-32 on 0.825 BHC | N/A 6-32 on 0.910 BHC | N/A 6-32 on 1.140 BHC | N/A 8-32 on 1.550 BHC | N/A 8-32 on 1.790 BHC | |||||
| Thread Size (I) | N/A 8-32 | N/A 1/4-20 | N/A 5/16-18 | N/A 3/8-16 | N/A 1/2-13 | |||||
| Thread Length (J) | N/A 0.300 in | N/A 0.500 in | N/A 0.560 in | N/A 0.710 in | N/A 0.710 in | |||||
| Weight | N/A 0.13 lb | N/A 0.15 lb | N/A 0.24 lb | N/A 0.45 lb | N/A 0.47 lb | |||||
| Type | N/A Clamp | |||||||||
| Style | N/A Expansion | |||||||||
| 
 | ||||||||||
 
    