 
             
            | Items |   SFP4000 SnapLock Fixture Plates List Price $268.95 |   SFP4001 SnapLock Fixture Plates List Price $349.05 |   SFP6000 SnapLock Fixture Plates List Price $424.05 |   SFP6001 SnapLock Fixture Plates List Price $564.25 |   SFP8000 SnapLock Fixture Plates List Price $1,034.00 | |||||
| Description | N/A 
 | |||||||||
| Vise Size | N/A 4 in | N/A 4 in | N/A 6 in | N/A 6 in | N/A 8 in | |||||
| Total Width (A) | N/A 4.000 in | N/A 6.000 in | N/A 6.000 in | N/A 8.000 in | N/A 8.000 in | |||||
| Total Length (B) | N/A 16.000 in | N/A 16.000 in | N/A 20.500 in | N/A 20.500 in | N/A 28.500 in | |||||
| Plate Height (C) | N/A 1.500 in | N/A 1.500 in | N/A 2.000 in | N/A 2.000 in | N/A 2.500 in | |||||
| Type | N/A SnapLock Fixture Plates | |||||||||
| Material | N/A Aluminum | |||||||||
| Weight | N/A 9.00 lb | N/A 13.70 lb | N/A 23.10 lb | N/A 31.10 lb | N/A 53.70 lb | |||||
|  | ||||||||||
