 
             
            | Item # | CAD | Total Length (A) | Total Width (B) | Total Height (C) | Stud Size (E) | Thread Size (G) | List Price | 
|---|---|---|---|---|---|---|---|
| 30902 | N/A   | N/A 2.000 in | N/A 0.625 in | N/A 0.375 in | N/A 1/4 | N/A 1/4-20 | $16.27 | 
| 30903 | N/A   | N/A 2.500 in | N/A 0.625 in | N/A 0.375 in | N/A 1/4 | N/A 1/4-20 | $17.51 | 
| 30905 | N/A   | N/A 2.750 in | N/A 1.000 in | N/A 0.500 in | N/A 5/16 | N/A 5/16-18 | $19.83 | 
| 30906 | N/A   | N/A 3.250 in | N/A 1.000 in | N/A 0.500 in | N/A 5/16 | N/A 5/16-18 | $20.29 | 
| 30907 | N/A   | N/A 4.000 in | N/A 1.000 in | N/A 0.500 in | N/A 5/16 | N/A 5/16-18 | $21.48 | 
| 30908 | N/A   | N/A 3.000 in | N/A 1.250 in | N/A 0.625 in | N/A 3/8 | N/A 3/8-16 | $22.15 | 
| 30909 | N/A   | N/A 4.000 in | N/A 1.250 in | N/A 0.625 in | N/A 3/8 | N/A 3/8-16 | $22.40 | 
| 30910 | N/A   | N/A 5.000 in | N/A 1.250 in | N/A 0.625 in | N/A 3/8 | N/A 3/8-16 | $25.03 | 
| 30912 | N/A   | N/A 4.000 in | N/A 1.250 in | N/A 0.625 in | N/A 1/2 | N/A 1/2-13 | $25.49 | 
| 30913 | N/A   | N/A 4.500 in | N/A 1.250 in | N/A 0.625 in | N/A 1/2 | N/A 1/2-13 | $25.60 | 
| 30914 | N/A   | N/A 5.000 in | N/A 1.250 in | N/A 0.625 in | N/A 1/2 | N/A 1/2-13 | $26.06 | 
| 30916 | N/A   | N/A 6.000 in | N/A 1.250 in | N/A 0.625 in | N/A 1/2 | N/A 1/2-13 | $28.94 | 
| 30917 | N/A   | N/A 4.500 in | N/A 1.500 in | N/A 0.750 in | N/A 5/8 | N/A 5/8-11 | $28.94 | 
| 30918 | N/A   | N/A 5.000 in | N/A 1.500 in | N/A 0.750 in | N/A 5/8 | N/A 5/8-11 | $33.22 | 
| 30919 | N/A   | N/A 5.500 in | N/A 1.500 in | N/A 0.750 in | N/A 5/8 | N/A 5/8-11 | $35.17 | 
| 30920 | N/A   | N/A 6.000 in | N/A 1.500 in | N/A 0.750 in | N/A 5/8 | N/A 5/8-11 | $36.20 | 
| 30921 | N/A   | N/A 6.000 in | N/A 1.750 in | N/A 1.000 in | N/A 3/4 | N/A 3/4-10 | $76.84 | 
| 30922 | N/A   | N/A 7.000 in | N/A 1.750 in | N/A 1.000 in | N/A 3/4 | N/A 3/4-10 | $80.86 | 
| 30923 | N/A   | N/A 8.000 in | N/A 1.750 in | N/A 1.000 in | N/A 3/4 | N/A 3/4-10 | $123.34 | 
