 
             
            | Item # | CAD | Inside Diameter (A) | Outside Diameter (B) | Thickness (C) | List Price | 
|---|---|---|---|---|---|
| 33720 | N/A   | N/A 0.410 in | N/A 0.740 in | N/A 0.125 in | $3.30 | 
| 33721 | N/A   | N/A 0.530 in | N/A 0.880 in | N/A 0.125 in | $3.19 | 
| 33722 | N/A   | N/A 0.780 in | N/A 1.250 in | N/A 0.156 in | $4.63 | 
| 33723 | N/A   | N/A 0.910 in | N/A 1.500 in | N/A 0.156 in | $4.85 | 
| 33724 | N/A   | N/A 0.340 in | N/A 0.620 in | N/A 0.125 in | $3.19 | 
| 33725 | N/A   | N/A 0.660 in | N/A 1.100 in | N/A 0.125 in | $4.63 | 
