Driver Studs - Various Thread Lengths
    Driver Studs
        
    
        
            
    
        
- Black Oxide Finish
- Medium Carbon Steel
- Special lengths & sizes quoted upon request
                    Unit of Measure
                    
               
        | Items |   40350 Driver Studs - Various Thread Lengths List Price $2.70 |   40351 Driver Studs - Various Thread Lengths List Price $2.70 |   40352 Driver Studs - Various Thread Lengths List Price $2.70 |   40353 Driver Studs - Various Thread Lengths List Price $2.81 |   40354 Driver Studs - Various Thread Lengths List Price $2.81 | |||||
| Description | N/A 
 | |||||||||
| Material | N/A Medium Carbon Steel | |||||||||
| Finish | N/A Black Oxide | |||||||||
| Thread Size (A) | N/A 1/4-20 | |||||||||
| Total Length (B) | N/A 1.500 in | N/A 2.000 in | N/A 2.500 in | N/A 3.000 in | N/A 4.000 in | |||||
| Thread Length (C) | N/A 0.880 in | N/A 1.000 in | N/A 1.000 in | N/A 1.500 in | N/A 1.750 in | |||||
| Thread Length (D) | N/A 0.380 in | |||||||||
| Type | N/A Driver Stud | |||||||||
| Thread Type | N/A UN | |||||||||
| Haas | N/A | |||||||||
| Mori Seiki | N/A | |||||||||
| Weight | N/A 0.02 lb | N/A 0.03 lb | N/A 0.03 lb | N/A 0.03 lb | N/A 0.05 lb | |||||
|  | ||||||||||
 
    