- Black Oxide Finish
- Tensile Strength: 125,000 p.s.i. min
- Medium Carbon Steel
- Most studs have wrench flats
- Special lengths and sizes quoted upon request
- T-Nuts
- Flange Nuts
- Flat Washers
- Spherical Washer
May Be Used With:
                    Unit of Measure
                    
               
        
            Specifications
| Material | N/A Medium Carbon Steel | 
| Finish | N/A Black Oxide | 
| Thread Size (A) | N/A 1/2-13 | 
| Total Length (B) | N/A 3.500 in | 
| Thread Length (C) | N/A 1.250 in | 
| Flats | N/A YES | 
| Type | N/A Driver Stud | 
| Thread Type | N/A UNC | 
| Haas | N/A DM-1, DT-1, EC-1600, EC-1600ZT, MINIMILL, MINIMILL2, SMINIMILL, SMINIMILL2, UMC-750, UMC-750SS, UMC-750UMC-750SS, VF-2SS, VF-2SSYT, VF-2TR, VF-3SS, VF-3SSYT, VF-4SS, VF-5\40TR, VF-5\50TR, VF-5SS, VF-6\40TR, VF-6\50TR, VF-6SS, VM-2, VM-3, VM-6 | 
| Mori Seiki | N/A DURA VERTICAL 5060, DURA VERTICAL 5080, DURA VERTICAL 5100, NH4000 | 
| Tensile Strength | N/A 125000 | 
| Length L1 | N/A 0.500 in | 
| Length L2 | N/A 1.500 in | 
| Width Across Flats | N/A 0.375 in | 
| Weight per 100 pcs | N/A 0.17 lb | 
 
    