| A | N/A 1.570 in | 
| B | N/A 2.670 in | 
| C | N/A 0.520 in | 
| D | N/A 0.630 in | 
| F | N/A 1.310 in | 
| G | N/A 1.070 in | 
| H | N/A 1.350 in | 
| J | N/A 0.170 in | 
| M | N/A 0.250 in | 
| Holding Capacity | N/A 100 lb | 
| Mounting Type | N/A Standard | 
| Handle Type | N/A Standard | 
| Plunger Travel | N/A 0.630 in | 
| Spindle Type | N/A Hex Head | 
| Spindle Thread | N/A Internal | 
| Spindle Size | N/A 1/4-20 x 0.50LG | 
| Type | N/A Straight Line Action Clamp | 
| Weight | N/A 0.16 lb | 
| E | N/A 0.610 in | 
