| A | N/A 4.190 in | 
| B | N/A 6.410 in | 
| C | N/A 1.250 in | 
| D | N/A 1.620 in | 
| F | N/A 2.330 in | 
| G | N/A 2.250 in | 
| H | N/A 3.130 in | 
| J | N/A 0.330 in | 
| M | N/A 0.630 in | 
| Holding Capacity | N/A 850 lb | 
| Mounting Type | N/A Flange | 
| Handle Type | N/A 45 degrees | 
| Plunger Travel | N/A 1.650 in | 
| Spindle Type | N/A Hex Head | 
| Spindle Thread | N/A Internal | 
| Spindle Size | N/A 3/8-16 x 1.25 | 
| Type | N/A Straight Line Action Clamp | 
| Weight | N/A 1.25 lb | 
| E | N/A 1.630 in | 
