Forged Plain Clamps
Forged Clamps
- Material: Forged high tensile carbon steel
- Black Oxide Finish.
Unit of Measure
| Items |
33901 Forged Plain Clamps List Price $13.36
|
33902 Forged Plain Clamps List Price $20.66
|
33903 Forged Plain Clamps List Price $35.04
|
33904 Forged Plain Clamps List Price $79.41
|
||||
| Material | N/A Forged High Tensile Carbon Steel | |||||||
| Finish | N/A Black Oxide | |||||||
| Total Length (A) | N/A 4.000 in | N/A 6.000 in | N/A 8.000 in | N/A 10.000 in | ||||
| Total Width (B) | N/A 1.625 in | N/A 1.750 in | N/A 2.125 in | N/A 2.500 in | ||||
| Total Height (C) | N/A 0.750 in | N/A 0.875 in | N/A 1.125 in | N/A 1.375 in | ||||
| Length (D) | N/A 0.688 in | N/A 1.375 in | N/A 2.000 in | N/A 2.750 in | ||||
| Stud Size (E) | N/A 1/2 5/8 | N/A 1/2 5/8 | N/A 3/4 | N/A 7/8 | ||||
| Length (F) | N/A 1.656 in | N/A 2.313 in | N/A 2.969 in | N/A 3.625 in | ||||
| Weight per 100 pcs | N/A 0.86 lb | N/A 1.73 lb | N/A 3.66 lb | N/A 6.57 lb | ||||
| Type | N/A Forged Plain Clamp | |||||||
| Style | N/A Plain | |||||||
|
|
||||||||
