Ball Plungers Metric - Steel Body, Nylon Ball
Metric Ball Plungers
- Smallest and lightest spring loaded device
- Side-load tolerant
- Controlled end forces
- Screwdriver installation
- Many sizes conform to TCMAI standards
Unit of Measure
| Items |
63961 Ball Plungers Metric - Steel Body, Nylon Ball List Price $9.38
|
63961X Ball Plungers Metric - Steel Body, Nylon Ball List Price $7.64
|
63962 Ball Plungers Metric - Steel Body, Nylon Ball List Price $9.93
|
63962X Ball Plungers Metric - Steel Body, Nylon Ball List Price $7.96
|
63963 Ball Plungers Metric - Steel Body, Nylon Ball List Price $9.93
|
|||||
| Description |
N/A
|
|||||||||
| Finish | N/A Black | N/A Black | N/A Black | N/A Black | N/A Zinc | |||||
| Initial End Force | N/A 0.90 lb | N/A 0.90 lb | N/A 2.00 lb | N/A 2.00 lb | N/A 0.45 lb | |||||
| Final End Force | N/A 2.25 lb | N/A 2.25 lb | N/A 2.90 lb | N/A 2.90 lb | N/A 1.35 lb | |||||
| Thread Size (A) | N/A M4x0.7 | N/A M4x0.7 | N/A M6x1 | N/A M6x1 | N/A M6x1 | |||||
| Body Length (B) | N/A 0.354 in9.00 mm | N/A 0.354 in9.00 mm | N/A 0.551 in14.00 mm | N/A 0.551 in14.00 mm | N/A 0.551 in14.00 mm | |||||
| Projection Size (C) | N/A 0.032 in0.80 mm | N/A 0.032 in0.80 mm | N/A 0.039 in1.00 mm | N/A 0.039 in1.00 mm | N/A 0.039 in1.00 mm | |||||
| Ball Diameter (D) | N/A 0.098 in2.50 mm | N/A 0.098 in2.50 mm | N/A 0.138 in3.50 mm | N/A 0.138 in3.50 mm | N/A 0.138 in3.50 mm | |||||
| Body Material | N/A 12L14 Steel | |||||||||
| Ball Material | N/A Nylon | |||||||||
| Locking Patch Present | N/A Yes | N/A No | N/A Yes | N/A No | N/A Yes | |||||
| Type | N/A Ball Plunger | |||||||||
| Thread Pitch | N/A 0.70 mm | N/A 0.70 mm | N/A 1.00 mm | N/A 1.00 mm | N/A 1.00 mm | |||||
| Thread Type | N/A Straight Metric | |||||||||
| Lock Type | N/A Yes | N/A No | N/A Yes | N/A No | N/A Yes | |||||
| Plunger Material | N/A Nylon/Plastic | |||||||||
| Thread Lock Element | N/A No | |||||||||
| End Force | N/A Standard | N/A Standard | N/A Standard | N/A Standard | N/A Light | |||||
| Body Angle | N/A 0 º | |||||||||
| Weight | N/A 0.009 kg | N/A | N/A 0.181 kg | N/A | N/A 0.181 kg | |||||
|
|
||||||||||
