Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Non-Locking Handle, Metric
Non-Locking Hand Retractable Plungers
Click Image Viewer to see detail drawing.
- Contoured knob
- Unified ANSI & metric threads
- Body: Steel
- Nose: Case Hardened Steel
- Knob: Black Delrin
- Body: Stainless Steel
- Nose: Stainless Steel
- Knob: White Delrin
- Ideal for food and medical applications
Click Image Viewer to see detail drawing.
Unit of Measure
| Items |
68450 Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Non-Locking Handle, Metric List Price $44.50
|
68451 Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Non-Locking Handle, Metric List Price $50.11
|
68452 Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Non-Locking Handle, Metric List Price $56.21
|
68450X Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Non-Locking Handle, Metric List Price $34.18
|
68451X Delrin® Knob Hand Retractable Spring Plungers - Stainless Steel: Non-Locking Handle, Metric List Price $38.54
|
|||||
| Description |
N/A
Click Image Viewer to see detail drawing. |
|||||||||
| Initial End Force | N/A 0.11 lb | N/A 0.22 lb | N/A 0.56 lb | N/A 0.11 lb | N/A 0.22 lb | |||||
| Final End Force | N/A 0.34 lb | N/A 2.02 lb | N/A 1.80 lb | N/A 0.34 lb | N/A 2.02 lb | |||||
| Thread Size (A) | N/A M6x1 | N/A M10x1.5 | N/A M12x1.75 | N/A M6x1 | N/A M10x1.5 | |||||
| Body Length (F) | N/A 0.980 in25.00 mm | N/A 1.500 in38.00 mm | N/A 1.850 in47.00 mm | N/A 0.980 in25.00 mm | N/A 1.500 in38.00 mm | |||||
| Stud Length (B) | N/A 0.500 in13.00 mm | N/A 0.790 in20.00 mm | N/A 0.980 in25.00 mm | N/A 0.500 in13.00 mm | N/A 0.790 in20.00 mm | |||||
| Projection Size (C) | N/A 0.118 in3.00 mm | N/A 0.196 in5.00 mm | N/A 0.236 in6.00 mm | N/A 0.118 in3.00 mm | N/A 0.196 in5.00 mm | |||||
| Thread Locking Element | N/A Yes | N/A Yes | N/A Yes | N/A No | N/A No | |||||
| Nose Diameter (D) | N/A 0.117 in3.00 mm | N/A 0.236 in6.00 mm | N/A 0.314 in8.00 mm | N/A 0.117 in3.00 mm | N/A 0.236 in6.00 mm | |||||
| Head Diameter (E) | N/A 0.480 in | N/A 0.750 in | N/A 0.980 in | N/A 0.480 in | N/A 0.750 in | |||||
| Length (G) | N/A 0.630 in16.00 mm | N/A 0.980 in25.00 mm | N/A 1.200 in31.00 mm | N/A 0.630 in16.00 mm | N/A 0.980 in25.00 mm | |||||
| Width Across Flats (H) | N/A 0.236 in6.00 mm | N/A 0.390 in10.00 mm | N/A 0.472 in12.00 mm | N/A 0.236 in6.00 mm | N/A 0.390 in10.00 mm | |||||
| Body Material | N/A Stainless Steel | |||||||||
| Handle Material | N/A White Delrin | |||||||||
| Nose Material | N/A Stainless Steel | |||||||||
| Type | N/A Retractable Spring Plunger | |||||||||
| Lock Type | N/A No | |||||||||
| Locking Patch Present | N/A Yes | N/A Yes | N/A Yes | N/A No | N/A No | |||||
| Plunger Material | N/A Stainless Steel | |||||||||
|
|
||||||||||
