QuickChange Starter Packages
QuickChange™ Jaws & Parallels
Please use the image viewer to see the product line drawing.
Unit of Measure
| Items |
QBP4000 QuickChange Starter Packages List Price $735.50
|
QBP6000 QuickChange Starter Packages List Price $750.75
|
QBP8000 QuickChange Starter Packages List Price $1,201.00
|
QAP4000 QuickChange Starter Packages List Price $964.75
|
QAP6000 QuickChange Starter Packages List Price $1,049.00
|
|||||
| Package Type | N/A Basic Starter Package | N/A Basic Starter Package | N/A Basic Starter Package | N/A Advanced Starter Package | N/A Advanced Starter Package | |||||
| Vise Size | N/A 4 in | N/A 6 in | N/A 8 in | N/A 4 in | N/A 6 in | |||||
| Master Jaws | N/A 1 Pair | |||||||||
| Basic Parallel Set | N/A 1 Set | N/A 1 Set | N/A 1 Set | N/A | N/A | |||||
| Advanced Parallel Set | N/A | N/A | N/A | N/A 1 Set | N/A 1 Set | |||||
| Mill Angle Set | N/A | |||||||||
| Aluminum Fixture Jaws | N/A | |||||||||
| QuickStop | N/A | |||||||||
| Type | N/A QuickChange Starter Packages | |||||||||
| Weight | N/A 2.34 lb | N/A 5.25 lb | N/A 12.10 lb | N/A 3.67 lb | N/A 7.45 lb | |||||
|
|
||||||||||
