SnapLock Full-Coverage Machinable Fixture Jaws
Snaplock Jaws & Fixture Plates
- Manufactured from high quality aluminum.
- Jaws are reversible for additional workpiece set-up.
- Jaws allow maximum part contact and part rigidity.
- SnapLock jaws are to be used with the ReLock system only.
Unit of Measure
| Items |
SSJ4100FC SnapLock Full-Coverage Machinable Fixture Jaw - Center Piece List Price $85.10
|
SSJ4075FC SnapLock Full-Coverage Machinable Fixture Jaw - Center Piece List Price $107.45
|
SSJ4016FC SnapLock Full-Coverage Machinable Fixture Jaw - Center Piece List Price $103.20
|
SSJ6100FC SnapLock Full-Coverage Machinable Fixture Jaw - Center Piece List Price $132.55
|
SSJ6125FC SnapLock Full-Coverage Machinable Fixture Jaw - Center Piece List Price $373.90
|
|||||
| Description |
N/A
|
|||||||||
| Model Compatibility | N/A RWS4008, RWS4002 | N/A RWS4008, RWS4002 | N/A RWS4008, RWS4002 | N/A RWS6008, RWS6002 | N/A RWS6008, RWS6002 | |||||
| Vise Size | N/A 4 in | N/A 4 in | N/A 4 in | N/A 6 in | N/A 6 in | |||||
| Type | N/A Center | |||||||||
| Style | N/A Standard | N/A Tall | N/A Wide | N/A Standard | N/A Tall | |||||
| Total Length (B) | N/A 3.940 in | N/A 3.940 in | N/A 5.940 in | N/A 5.940 in | N/A 5.940 in | |||||
| Total Height (C) | N/A 1.500 in | N/A 2.750 in | N/A 1.500 in | N/A 2.000 in | N/A 3.250 in | |||||
| Total Width (D) | N/A 6.500 in | N/A 6.500 in | N/A 6.500 in | N/A 7.875 in | N/A 7.875 in | |||||
| E | N/A 2.250 in | N/A 2.250 in | N/A 2.250 in | N/A 3.063 in | N/A 3.063 in | |||||
| F | N/A 2.060 in | N/A 2.060 in | N/A 2.060 in | N/A 2.810 in | N/A 2.810 in | |||||
| G | N/A 1.060 in | N/A 1.060 in | N/A 1.060 in | N/A 1.280 in | N/A 1.280 in | |||||
| Thread Length | N/A 0.750 in | |||||||||
| Counterbore Diameter | N/A 0.593 in | N/A 0.593 in | N/A 0.593 in | N/A 0.781 in | N/A 0.781 in | |||||
| Counterbore Depth | N/A 0.688 in | N/A 0.688 in | N/A 0.688 in | N/A 0.840 in | N/A 0.840 in | |||||
| Bolt Hole Spacing | N/A 2.875 in | N/A 2.875 in | N/A 2.875 in | N/A 4.375 in | N/A 4.375 in | |||||
| Bolt Hole Diameter | N/A 0.406 in | N/A 0.406 in | N/A 0.406 in | N/A 0.531 in | N/A 0.531 in | |||||
| Material | N/A Aluminum | |||||||||
| Hole Position | N/A 0 in | |||||||||
| Step Height | N/A | |||||||||
| Step Length | N/A | |||||||||
| A | N/A | |||||||||
| D | N/A | |||||||||
| Vise Jaw1_SEL | N/A | |||||||||
| Vise Jaw2_SEL | N/A | |||||||||
| Weight | N/A 3.66 lb | N/A 6.76 lb | N/A 5.57 lb | N/A 8.95 lb | N/A 14.62 lb | |||||
|
|
||||||||||
