Cast Aluminum Hand Knobs
    Hand Knobs
        
    
        
            
    
        
- Many sizes conform to TCMAI standards
- Available tapped through, blank, or tapped part way through
- Blank knob includes a cast center which eliminates center drilling
- Use as a handle or clamping knob
                    Unit of Measure
                    
               
        | Items |   43305 Cast Aluminum Hand Knobs List Price $6.12 |   43307 Cast Aluminum Hand Knobs List Price $3.81 |   43308 Cast Aluminum Hand Knobs List Price $6.46 |   43309 Cast Aluminum Hand Knobs List Price $7.39 |   43311 Cast Aluminum Hand Knobs List Price $5.08 | |||||
| Description | N/A 
 | |||||||||
| Total Width (A) | N/A 1.125 in | N/A 1.125 in | N/A 1.125 in | N/A 1.500 in | N/A 1.500 in | |||||
| Total Length (B) | N/A 0.750 in | N/A 0.750 in | N/A 0.750 in | N/A 0.875 in | N/A 0.875 in | |||||
| Knob Thickness (C) | N/A 0.375 in | |||||||||
| Width Across Flats (D) | N/A 0.500 in | N/A 0.500 in | N/A 0.500 in | N/A 0.594 in | N/A 0.594 in | |||||
| Thread Size | N/A 1/4-20 | N/A | N/A 1/4-20 | N/A 5/16-18 | N/A | |||||
| Thread Depth | N/A Thru | N/A Blank | N/A 0.375 in | N/A Thru | N/A Blank | |||||
| Weight per 100 pcs | N/A 0.03 lb | N/A 0.04 lb | N/A 0.03 lb | N/A 0.04 lb | N/A 0.05 lb | |||||
| Type | N/A Hand Knob | |||||||||
|  | ||||||||||
 
    