Standard Spring Plungers - SS Body, Delrin Nose
    Inch Spring Plungers
        
    
        
            Stainless Steel Body Plungers: 
    
        
- 303 Stainless Steel Body
- Excellent wear resistance
                    Unit of Measure
                    
               
        | Items |   53313 Standard Spring Plungers - SS Body, Delrin Nose List Price $12.34 |   53314 Standard Spring Plungers - SS Body, Delrin Nose List Price $12.34 |   53321 Standard Spring Plungers - SS Body, Delrin Nose List Price $11.58 |   53315 Standard Spring Plungers - SS Body, Delrin Nose List Price $11.99 |   53320 Standard Spring Plungers - SS Body, Delrin Nose List Price $11.99 | |||||
| Description | N/A 
 | |||||||||
| Type | N/A Standard Spring Plunger | |||||||||
| Finish | N/A Excellent Wear Resistance | |||||||||
| Initial End Force | N/A 0.70 lb | N/A 1.30 lb | N/A 0.25 lb | N/A 1.00 lb | N/A 1.00 lb | |||||
| Final End Force | N/A 2.30 lb | N/A 2.70 lb | N/A 2.00 lb | N/A 4.00 lb | N/A 4.00 lb | |||||
| Thread Size (A) | N/A 8-32 | N/A 10-32 | N/A 1/4-20 | N/A 1/4-20 | N/A 1/4-28 | |||||
| Body Length (B) | N/A 0.625 in | N/A 0.750 in | N/A 0.750 in | N/A 1.000 in | N/A 1.000 in | |||||
| Projection Size (C) | N/A 0.093 in | N/A 0.125 in | N/A 0.125 in | N/A 0.187 in | N/A 0.187 in | |||||
| Nose Diameter (D) +0.000-0.001 | N/A 0.070 in | N/A 0.093 in | N/A 0.119 in | N/A 0.119 in | N/A 0.119 in | |||||
| Width Across Flats (E) | N/A 0.050 in | N/A 0.063 in | N/A 0.078 in | N/A 0.078 in | N/A 0.078 in | |||||
| Body Material | N/A 303 Stainless Steel | |||||||||
| Weight per 100 pcs | N/A 0.01 lb | |||||||||
| Nose Material | N/A White Delrin | |||||||||
| Locking Element | N/A Yes | |||||||||
|  | ||||||||||
 
    