- Fully retractable plunger
- Chamfered plunger for easy alignment
- Easy withdrawing and re-engagement
                    Unit of Measure
                    
               
        
            Specifications
| Finish | N/A Black Oxide | 
| Initial End Force | N/A 0.50 lb | 
| Final End Force | N/A 2.50 lb | 
| Thread Size (A) | N/A 1/4-20 | 
| Body Length (B) | N/A 1.250 in | 
| Projection Size (C) | N/A 0.380 in | 
| Thread Locking Element | N/A Yes | 
| Nose Diameter (D) | N/A 0.155 in | 
| Width Across Flats (E) | N/A 0.250 in | 
| Lever Length (F) | N/A 0.500 in | 
| Lever Diameter (G) +.000/-.001 | N/A 0.101 in | 
| Stud Length (H) | N/A 0.500 in | 
| Thread Position (I) | N/A 0 in | 
| Body Material | N/A Steel | 
| Weight | N/A 0.02 lb | 
| Type | N/A Retractable Spring Plunger | 
| Thread Type | N/A UNC | 
| Lock Type | N/A Yes | 
| Locking Patch Present | N/A Yes | 
| Thread Length | N/A 0.500 in | 
 
    