 
             
            | Items |   45458 Heavy Duty T-Slot Bolts - 4140 Steel List Price $18.62 |   45459 Heavy Duty T-Slot Bolts - 4140 Steel List Price $18.88 |   45469 Heavy Duty T-Slot Bolts - 4140 Steel List Price $18.62 |   45460 Heavy Duty T-Slot Bolts - 4140 Steel List Price $18.88 |   45470 Heavy Duty T-Slot Bolts - 4140 Steel List Price $18.72 | |||||
| Description | N/A 
 | |||||||||
| Material | N/A 4140 Steel | |||||||||
| Finish | N/A Black Oxide | |||||||||
| Thread Size (A) | N/A 1/2-13 | |||||||||
| Shank Length (B) | N/A 1.250 in | N/A 1.500 in | N/A 1.750 in | N/A 2.000 in | N/A 2.250 in | |||||
| Thread Length (C) | N/A 0.750 in | N/A 1.000 in | N/A 1.000 in | N/A 1.000 in | N/A 1.000 in | |||||
| Head Thickness (D) | N/A 0.313 in | |||||||||
| Width Across Flats (E) | N/A 0.875 in | |||||||||
| Width Across Corners (F) | N/A 1.250 in | |||||||||
| Table Slot | N/A 0.500 in | |||||||||
| Weight per 100 pcs | N/A 0.15 lb | N/A 0.15 lb | N/A 0.16 lb | N/A 0.17 lb | N/A 0.18 lb | |||||
| Type | N/A T-Slot Bolt | |||||||||
| Class | N/A 2A UNC | |||||||||
|  | ||||||||||
