| Material | N/A Medium Carbon Steel | 
| Finish | N/A Black Oxide | 
| Thread Size (A) | N/A 3/8-16 | 
| Total Length (B) | N/A 5.500 in | 
| Thread Length (C) | N/A 1.250 in | 
| Flats | N/A YES | 
| Type | N/A Driver Stud | 
| Thread Type | N/A UNC | 
| Tensile Strength | N/A 125000 | 
| Length L1 | N/A 0.500 in | 
| Length L2 | N/A 2.500 in | 
| Width Across Flats | N/A 0.281 in | 
| Weight per 100 pcs | N/A 0.21 lb | 
