| Material | N/A Medium Carbon Steel | 
| Finish | N/A Black Oxide | 
| Thread Size (A) | N/A 5/8-11 | 
| Total Length (B) | N/A 3.000 in | 
| Thread Length (C) | N/A 1.000 in | 
| Flats | N/A YES | 
| Type | N/A Driver Stud | 
| Thread Type | N/A UNC | 
| Mori Seiki | N/A DURA VERTICAL 5060, DURA VERTICAL 5080, DURA VERTICAL 5100, NH4000 | 
| Tensile Strength | N/A 125000 | 
| Length L1 | N/A 0.500 in | 
| Length L2 | N/A 1.250 in | 
| Width Across Flats | N/A 0.500 in | 
| Weight per 100 pcs | N/A 0.23 lb | 
