| Material | N/A Medium Carbon Steel | 
| Finish | N/A Black Oxide | 
| Thread Size (A) | N/A 3/4-10 | 
| Total Length (B) | N/A 6.500 in | 
| Thread Length (C) | N/A 2.000 in | 
| Flats | N/A YES | 
| Type | N/A Driver Stud | 
| Thread Type | N/A UNC | 
| Tensile Strength | N/A 125000 | 
| Length L1 | N/A 0.500 in | 
| Length L2 | N/A 3.000 in | 
| Width Across Flats | N/A 0.594 in | 
| Weight per 100 pcs | N/A 0.71 lb | 
