| Initial End Force | N/A 0.50 lb | 
| Final End Force | N/A 2.00 lb | 
| Thread Size (A) | N/A 1/4-20 | 
| Stud Length (B) | N/A 0.400 in | 
| Projection Size (C) | N/A 0.125 in | 
| Thread Lock Element | N/A No | 
| Nose Diameter (D) +.000/-.001 | N/A 0.123 in | 
| Head Diameter (E) | N/A 0.500 in | 
| Shoulder Position (F) | N/A 0.805 in | 
| Head Thickness (G) | N/A 0.280 in | 
| Finish | N/A Zinc Plated Yellow Chromate | 
| Material | N/A Steel | 
| Handle Material | N/A Steel | 
| Nose Material | N/A Steel | 
| Type | N/A Hand Retractable Spring Plunger | 
| Thread Type | N/A UN | 
| Lock Type | N/A Yes | 
| Locking Patch Present | N/A No | 
| Plunger Material | N/A Steel | 
| Weight per 100 pcs | N/A 0.02 lb | 
