| Initial End Force | N/A 0.50 lb | 
| Final End Force | N/A 1.75 lb | 
| Thread Size (A) | N/A 1/2-13 | 
| Body Length (F) | N/A 1.900 in | 
| Stud Length (B) | N/A 1.000 in | 
| Projection Size (C) | N/A 0.250 in | 
| Thread Locking Element | N/A No | 
| Nose Diameter (D) | N/A 0.310 in | 
| Head Diameter (E) | N/A 1.000 in | 
| Length (G) | N/A 1.250 in | 
| Width Across Flats (H) | N/A 0.500 in | 
| Body Material | N/A Stainless Steel | 
| Nose Material | N/A Stainless Steel | 
| Type | N/A Retractable Spring Plunger | 
| Thread Type | N/A UNC | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A No | 
| Plunger Material | N/A Stainless Steel | 
| Thread Length | N/A 0.800 in | 
| Weight | N/A 0.05 lb | 
