| Initial End Force | N/A 1.00 lb | 
| Final End Force | N/A 6.00 lb | 
| Thread Size (A) | N/A 5/16-18 | 
| Stud Length (B) | N/A 0.625 in | 
| Projection Size (C) | N/A 0.188 in | 
| Thread Lock Element | N/A No | 
| D +.001 -.000 | N/A 0.155 in | 
| Head Diameter (E) | N/A 0.630 in | 
| Shoulder Position (F) | N/A 0.375 in | 
| Head Thickness (G) | N/A 0.250 in | 
| Material | N/A Stainless Steel | 
| Handle Material | N/A Stainless Steel | 
| Nose Material | N/A Stainless Steel | 
| Type | N/A Retractable Spring Plunger | 
| Thread Type | N/A UNC | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A No | 
| Plunger Material | N/A Stainless Steel | 
| Weight per 100 pcs | N/A 0.04 lb | 
