| Initial End Force | N/A 1.00 lb | 
| Final End Force | N/A 4.00 lb | 
| Thread Size (A) | N/A M6x1 | 
| Stud Length (B) | N/A 0.512 in13.00 mm | 
| Projection Size (C) | N/A 0.118 in3.00 mm | 
| Thread Lock Element | N/A No | 
| Nose Diameter (D) +.001 -.001 +.000 -.001/+.000 -.0254 | N/A 0.118 in3.00 mm | 
| Head Diameter (E) | N/A 0.512 in13.00 mm | 
| Shoulder Position (F) | N/A 0.315 in8.00 mm | 
| Head Thickness (G) | N/A 0.197 in5.00 mm | 
| Finish | N/A Zinc Plated Yellow Chromate | 
| Body Material | N/A Steel | 
| Handle Material | N/A Steel | 
| Nose Material | N/A Steel | 
| Type | N/A Retractable Spring Plunger | 
| Lock Type | N/A No | 
| Locking Patch Present | N/A No | 
| Plunger Material | N/A Steel | 
| Weight | N/A 2.00 kg | 
