Please use the image viewer to see the product line drawing.
 
            | Item # | CAD | Material | Thread Size (A) | Total Length (B) | Thread Length (C) | Flats | List Price | 
|---|---|---|---|---|---|---|---|
| 40301 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 1.500 in | N/A 0.500 in | N/A NO | $2.54 | 
| 40302 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 2.000 in | N/A 0.750 in | N/A NO | $2.54 | 
| 40303 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 2.500 in | N/A 1.000 in | N/A NO | $2.54 | 
| 40304 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 3.000 in | N/A 1.000 in | N/A NO | $2.54 | 
| 40305 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 3.500 in | N/A 1.000 in | N/A NO | $2.65 | 
| 40306 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 4.000 in | N/A 1.000 in | N/A NO | $2.65 | 
| 40307 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 4.500 in | N/A 1.000 in | N/A NO | $2.76 | 
| 40308 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 5.000 in | N/A 1.000 in | N/A NO | $2.76 | 
| 40309 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 5.500 in | N/A 1.000 in | N/A NO | $2.76 | 
| 40310 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 6.000 in | N/A 1.000 in | N/A NO | $2.76 | 
| 40311 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 6.500 in | N/A 1.000 in | N/A NO | $2.76 | 
| 40312 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 7.000 in | N/A 1.000 in | N/A NO | $2.76 | 
| 40313 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 7.500 in | N/A 1.000 in | N/A NO | $2.76 | 
| 40314 | N/A   | N/A Medium Carbon Steel | N/A 1/4-20 | N/A 8.000 in | N/A 1.000 in | N/A NO | $2.87 | 
| 40401 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 1.500 in | N/A 0.500 in | N/A NO | $2.76 | 
| 40402 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 2.000 in | N/A 0.750 in | N/A NO | $2.87 | 
| 40403 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 2.500 in | N/A 1.000 in | N/A NO | $2.87 | 
| 40404 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 3.000 in | N/A 1.125 in | N/A NO | $2.98 | 
| 40405 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 3.500 in | N/A 1.125 in | N/A NO | $3.09 | 
| 40406 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 4.000 in | N/A 1.125 in | N/A NO | $3.09 | 
| 40407 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 4.500 in | N/A 1.125 in | N/A NO | $3.09 | 
| 40408 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 5.000 in | N/A 1.125 in | N/A NO | $3.20 | 
| 40409 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 5.500 in | N/A 1.125 in | N/A NO | $3.20 | 
| 40410 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 6.000 in | N/A 1.125 in | N/A NO | $3.31 | 
| 40411 | N/A   | N/A Medium Carbon Steel | N/A 5/16-18 | N/A 6.500 in | N/A 1.125 in | N/A NO | $3.42 | 
