Please use the image viewer to see the product line drawing.
 
            | Item # | CAD | Material | Thread Size (A) | Total Length (B) | Thread Length (C) | Flats | List Price | 
|---|---|---|---|---|---|---|---|
| 41113 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 10.000 in | N/A 2.500 in | N/A YES | $22.94 | 
| 41114 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 12.000 in | N/A 2.500 in | N/A YES | $25.67 | 
| 41115 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 14.000 in | N/A 2.500 in | N/A YES | $28.35 | 
| 41116 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 16.000 in | N/A 2.500 in | N/A YES | $30.66 | 
| 41117 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 18.000 in | N/A 2.500 in | N/A YES | $34.07 | 
| 41118 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 20.000 in | N/A 2.500 in | N/A YES | $37.07 | 
| 41119 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 22.000 in | N/A 2.500 in | N/A YES | $43.00 | 
| 41120 | N/A   | N/A Medium Carbon Steel | N/A 1-8 | N/A 24.000 in | N/A 2.500 in | N/A YES | $46.52 | 
