Print Back
  • Threaded hole in top accepts other Standoffs, Pin Rests and other components
  • Provides resting point to elevate part for probing
  • Low carbon steel
Standoffs-3/4 inch
Standoffs_2
Unit of Measure
1 2 

Item #

Diameter A

Height B

C

Thread D

List Price

14016 N/A 0.500 in N/A 0.500 in N/A 0.250 in N/A 1/4-20 $13.23
14017 N/A 0.500 in N/A 0.750 in N/A 0.250 in N/A 1/4-20 $14.12
14018 N/A 0.500 in N/A 1.000 in N/A 0.250 in N/A 1/4-20 $14.33
14019 N/A 0.500 in N/A 2.000 in N/A 0.250 in N/A 1/4-20 $16.12
14020 N/A 0.500 in N/A 3.000 in N/A 0.250 in N/A 1/4-20 $19.53
14021 N/A 0.750 in N/A 0.500 in N/A 0.250 in N/A 1/4-20 $15.44
14022 N/A 0.750 in N/A 0.750 in N/A 0.250 in N/A 1/4-20 $15.44
14023 N/A 0.750 in N/A 1.000 in N/A 0.250 in N/A 1/4-20 $15.75
14024 N/A 0.750 in N/A 2.000 in N/A 0.250 in N/A 1/4-20 $16.54
14025 N/A 0.750 in N/A 3.000 in N/A 0.250 in N/A 1/4-20 $17.54
14026 N/A 1.000 in N/A 0.500 in N/A 0.250 in N/A 1/4-20 $16.12
14027 N/A 1.000 in N/A 0.750 in N/A 0.250 in N/A 1/4-20 $16.12
14028 N/A 1.000 in N/A 1.000 in N/A 0.250 in N/A 1/4-20 $16.43
14029 N/A 1.000 in N/A 2.000 in N/A 0.250 in N/A 1/4-20 $17.75
14030 N/A 1.000 in N/A 3.000 in N/A 0.250 in N/A 1/4-20 $20.63
63016 N/A 13.00 mm N/A 15.00 mm N/A 8.00 mm N/A M8 x 1.25 $14.23
63017 N/A 13.00 mm N/A 20.00 mm N/A 8.00 mm N/A M8 x 1.25 $15.23
63018 N/A 13.00 mm N/A 25.00 mm N/A 8.00 mm N/A M8 x 1.25 $15.44
63019 N/A 13.00 mm N/A 50.00 mm N/A 8.00 mm N/A M8 x 1.25 $17.33
63020 N/A 13.00 mm N/A 75.00 mm N/A 8.00 mm N/A M8 x 1.25 $21.05
63021 N/A 19.00 mm N/A 15.00 mm N/A 8.00 mm N/A M8 x 1.25 $16.54
63022 N/A 19.00 mm N/A 20.00 mm N/A 8.00 mm N/A M8 x 1.25 $16.54
63023 N/A 19.00 mm N/A 25.00 mm N/A 8.00 mm N/A M8 x 1.25 $16.85
63024 N/A 19.00 mm N/A 50.00 mm N/A 8.00 mm N/A M8 x 1.25 $17.96
63025 N/A 19.00 mm N/A 75.00 mm N/A 8.00 mm N/A M8 x 1.25 $18.85
Unit of Measure
1 2