 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Thread Locking Element | List Price | 
|---|---|---|---|---|---|---|---|---|
| 54201 | N/A   | N/A 0.50 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.250 in | N/A 0.380 in | N/A Yes | $46.53 | 
| 54202 | N/A   | N/A 0.75 lb | N/A 3.75 lb | N/A 3/8-16 | N/A 2.000 in | N/A 0.560 in | N/A Yes | $56.49 | 
| 54203 | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.110 in | N/A 0.750 in | N/A Yes | $61.05 | 
| 54204 | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A 5/8-11 | N/A 3.050 in | N/A 1.000 in | N/A Yes | $74.09 | 
| 54201X | N/A   | N/A 0.50 lb | N/A 2.50 lb | N/A 1/4-20 | N/A 1.250 in | N/A 0.380 in | N/A No | $35.75 | 
| 54202X | N/A   | N/A 0.75 lb | N/A 3.75 lb | N/A 3/8-16 | N/A 2.000 in | N/A 0.560 in | N/A No | $43.31 | 
| 54203X | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A 1/2-13 | N/A 2.110 in | N/A 0.750 in | N/A No | $46.88 | 
| 54204X | N/A   | N/A 1.00 lb | N/A 5.00 lb | N/A 5/8-11 | N/A 3.050 in | N/A 1.000 in | N/A No | $56.86 | 
