Please use the image viewer to see the product line drawing.
 
            | Item # | CAD | Thread Size (A) | Shank Length (B) | Thread Length (C) | Head Thickness (D) | Head Height (E) | Table Slot | List Price | 
|---|---|---|---|---|---|---|---|---|
| 46567 | N/A   | N/A 5/8 | N/A 7.000 in | N/A 2.000 in | N/A 0.406 in | N/A 1.125 in | N/A 0.625 in | $27.14 | 
| 46568 | N/A   | N/A 5/8 | N/A 8.000 in | N/A 2.000 in | N/A 0.406 in | N/A 1.125 in | N/A 0.625 in | $27.46 | 
| 46569 | N/A   | N/A 5/8 | N/A 10.000 in | N/A 2.000 in | N/A 0.406 in | N/A 1.125 in | N/A 0.625 in | $30.11 | 
| 46660 | N/A   | N/A 3/4 | N/A 3.000 in | N/A 2.000 in | N/A 0.531 in | N/A 1.313 in | N/A 0.750 in | $26.99 | 
| 46661 | N/A   | N/A 3/4 | N/A 3.500 in | N/A 2.000 in | N/A 0.531 in | N/A 1.313 in | N/A 0.750 in | $28.44 | 
| 46662 | N/A   | N/A 3/4 | N/A 4.000 in | N/A 2.000 in | N/A 0.531 in | N/A 1.313 in | N/A 0.750 in | $28.86 | 
| 46663 | N/A   | N/A 3/4 | N/A 5.000 in | N/A 2.000 in | N/A 0.531 in | N/A 1.313 in | N/A 0.750 in | $29.33 | 
| 46664 | N/A   | N/A 3/4 | N/A 6.000 in | N/A 2.000 in | N/A 0.531 in | N/A 1.313 in | N/A 0.750 in | $29.90 | 
| 46665 | N/A   | N/A 3/4 | N/A 7.000 in | N/A 2.000 in | N/A 0.531 in | N/A 1.313 in | N/A 0.750 in | $30.42 | 
| 46666 | N/A   | N/A 3/4 | N/A 8.000 in | N/A 2.000 in | N/A 0.531 in | N/A 1.313 in | N/A 0.750 in | $31.10 | 
| 46667 | N/A   | N/A 3/4 | N/A 10.000 in | N/A 2.000 in | N/A 0.531 in | N/A 1.313 in | N/A 0.750 in | $31.88 | 
