• Automatic self-locking external thread with use-activated adhesive
  • Will not back out or vibrate loose
  • Immediately on installation, microencapsulated epoxy molecules begin to set, and the newly installed insert can be fastened to within minutes. Adhesive continues to cure overnight until completely set
  • Adhesive seals against liquids and gases to pressures of 6,000 psi and bonds to virtually all metals
1 - 25 of 53 | Results Per Page | View | Unit of Measure
1 2 3 

Item #

Internal Thread

Tap Size External Thread

Length

Tap Drill Size

Material

List Price

Sort by
N/A 10-24 N/A 3/8-16 N/A 0.406 in N/A 5/16 N/A 303 Stainless Steel, Passivated $4.73
N/A 1/4-20 N/A 7/16-14 N/A 0.437 in N/A 23/64 N/A 303 Stainless Steel, Passivated $5.04
N/A 5/16-18 N/A 1/2-13 N/A 0.484 in N/A 27/64 N/A 303 Stainless Steel, Passivated $5.15
N/A 3/8-16 N/A 9/16-12 N/A 0.515 in N/A 31/64 N/A 303 Stainless Steel, Passivated $5.57
N/A 7/16-14 N/A 5/8-11 N/A 0.656 in N/A 17/32 N/A 303 Stainless Steel, Passivated $6.83
N/A 1/2-13 N/A 3/4-10 N/A 0.656 in N/A 21/32 N/A 303 Stainless Steel, Passivated $8.61
N/A 10-32 N/A 3/8-16 N/A 0.406 in N/A 5/16 N/A 303 Stainless Steel, Passivated $4.73
N/A 1/4-28 N/A 7/16-14 N/A 0.437 in N/A 23/64 N/A 303 Stainless Steel, Passivated $5.04
N/A 5/16-24 N/A 1/2-13 N/A 0.484 in N/A 27/64 N/A 303 Stainless Steel, Passivated $5.15
N/A 3/8-24 N/A 9/16-12 N/A 0.515 in N/A 31/64 N/A 303 Stainless Steel, Passivated $5.57
N/A 7/16-20 N/A 5/8-11 N/A 0.656 in N/A 17/32 N/A 303 Stainless Steel, Passivated $6.83
N/A 1/2-20 N/A 3/4-10 N/A 0.656 in N/A 21/32 N/A 303 Stainless Steel, Passivated $8.61
N/A 4-40 N/A 10/32 N/A 0.250 in N/A 5/32 N/A Steel $1.37
N/A 6-32 N/A 1/4-20 N/A 0.280 in N/A #7 N/A Steel $1.47
N/A 8-32 N/A 5/16-18 N/A 0.290 in N/A F N/A Steel $1.58
N/A 10-24 N/A 3/8-16 N/A 0.406 in N/A 5/16 N/A Steel $1.68
N/A 1/4-20 N/A 7/16-14 N/A 0.437 in N/A 23/64 N/A Steel $1.79
N/A 5/16-18 N/A 1/2-13 N/A 0.484 in N/A 27/64 N/A Steel $2.00
N/A 3/8-16 N/A 9/16-12 N/A 0.515 in N/A 31/64 N/A Steel $2.10
N/A 7/16-14 N/A 5/8-11 N/A 0.656 in N/A 17/32 N/A Steel $2.63
N/A 1/2-13 N/A 3/4-10 N/A 0.656 in N/A 21/32 N/A Steel $2.94
N/A 9/16-12 N/A 3/4-10 N/A 0.656 in N/A 21/32 N/A Steel $3.15
N/A 5/8-11 N/A 7/8-9 N/A 0.687 in N/A 49/64 N/A Steel $3.68
N/A 5/8-11 N/A 7/8-9 N/A 1.125 in N/A 49/64 N/A Steel $4.62
N/A 3/4-10 N/A 1-8 N/A 0.781 in N/A 7/8 N/A Steel $4.73
1 - 25 of 53 | Results Per Page | View | Unit of Measure
1 2 3