- Smallest and lightest spring loaded device
- Side-load tolerant
- Controlled end forces
- Screwdriver installation
- Many sizes conform to TCMAI standards
                    Unit of Measure
                    
               
        
            Specifications
| Finish | N/A Gold | 
| Initial End Force | N/A 19.00 N | 
| Final End Force | N/A 30.0 N | 
| Thread Size (A) | N/A M5x0.8 | 
| Body Length (B) | N/A 12.00 mm | 
| Projection Size (C) | N/A 0.90 mm | 
| Ball Diameter (D) | N/A 3.00 mm | 
| Body Material | N/A 12L14 Steel | 
| Ball Material | N/A Steel | 
| Locking Patch Present | N/A No | 
| Type | N/A Ball Plunger | 
| Thread Pitch | N/A 0.80 mm | 
| Thread Type | N/A Straight Metric | 
| Lock Type | N/A No | 
| Plunger Material | N/A Steel | 
| Thread Lock Element | N/A No | 
| End Force | N/A Heavy | 
| Body Angle | N/A 0 º | 
 
    