 
             
            | Item # | CAD | Initial End Force | Final End Force | Thread Size (A) | Body Length (B) | Projection Size (C) | Locking Patch Present | List Price | 
|---|---|---|---|---|---|---|---|---|
| 69001X | N/A   | N/A 1.5 N | N/A 3.00 N | N/A M3x0.5 | N/A 7.00 mm | N/A 0.50 mm | N/A No | $4.80 | 
| 69002X | N/A   | N/A 6.0 N | N/A 11 N | N/A M5x0.8 | N/A 12.00 mm | N/A 0.90 mm | N/A No | $4.37 | 
| 69003X | N/A   | N/A 65.0 N | N/A 125.0 N | N/A M16x2 | N/A 24.00 mm | N/A 3.50 mm | N/A No | $12.67 | 
| 69004X | N/A   | N/A 80.00 N | N/A 160.00 N | N/A M20x2.5 | N/A 30.00 mm | N/A 4.50 mm | N/A No | $15.19 | 
| 69010X | N/A   | N/A 5.00 N | N/A 7.00 N | N/A M3x0.5 | N/A 7.00 mm | N/A 0.50 mm | N/A No | $5.46 | 
| 69011X | N/A   | N/A 12.0 N | N/A 22.0 N | N/A M4x0.7 | N/A 9.00 mm | N/A 0.80 mm | N/A No | $4.58 | 
| 69012X | N/A   | N/A 19.00 N | N/A 30.0 N | N/A M5x0.8 | N/A 12.00 mm | N/A 0.90 mm | N/A No | $4.48 | 
| 69013X | N/A   | N/A 47.0 N | N/A 73.0 N | N/A M8x1.25 | N/A 16.00 mm | N/A 1.50 mm | N/A No | $5.46 | 
| 69014X | N/A   | N/A 66.0 N | N/A 100.0 N | N/A M10x1.5 | N/A 19.00 mm | N/A 2.00 mm | N/A No | $5.79 | 
| 69015X | N/A   | N/A 66.0 N | N/A 120.0 N | N/A M12x1.75 | N/A 22.00 mm | N/A 2.50 mm | N/A No | $8.95 | 
| 69016X | N/A   | N/A 90.0 N | N/A 180.0 N | N/A M16x2 | N/A 24.00 mm | N/A 3.50 mm | N/A No | $10.61 | 
| 69017X | N/A   | N/A 115.0 N | N/A 240.00 N | N/A M20x2.5 | N/A 30.00 mm | N/A 4.50 mm | N/A No | $17.25 | 
