- QuickChange parallels are designed to be used with QuickChange master jaws.
- Parallels are packaged 2 per set.
- Expanded QuickChange parallel sets are available.
Please use the image viewer to see the product line drawing.
1 2
Item # |
Total Height (A) |
Thickness (C) |
List Price |
Add To Cart/Request Quote |
|---|---|---|---|---|
| QIP4001 | N/A 0.500 in | N/A 0.118 in | $102.15 | Request Quote |
| QIP4002 | N/A 0.625 in | N/A 0.118 in | $105.00 | Request Quote |
| QIP4003 | N/A 0.750 in | N/A 0.118 in | $102.15 | Request Quote |
| QIP4004 | N/A 0.875 in | N/A 0.118 in | $102.15 | Request Quote |
| QIP4005 | N/A 1.000 in | N/A 0.118 in | $102.15 | Request Quote |
| QIP4006 | N/A 1.062 in | N/A 0.118 in | $105.00 | Request Quote |
| QIP4007 | N/A 1.125 in | N/A 0.118 in | $102.15 | Request Quote |
| QIP4008 | N/A 1.190 in | N/A 0.118 in | $105.00 | Request Quote |
| QIP6001 | N/A 0.750 in | N/A 0.118 in | $108.10 | Request Quote |
| QIP6002 | N/A 0.875 in | N/A 0.118 in | $111.10 | Request Quote |
| QIP6003 | N/A 1.000 in | N/A 0.118 in | $108.10 | Request Quote |
| QIP6004 | N/A 1.125 in | N/A 0.118 in | $108.10 | Request Quote |
| QIP6005 | N/A 1.250 in | N/A 0.118 in | $108.10 | Request Quote |
| QIP6006 | N/A 1.375 in | N/A 0.118 in | $108.10 | Request Quote |
| QIP6007 | N/A 1.500 in | N/A 0.118 in | $111.10 | Request Quote |
| QIP6008 | N/A 1.625 in | N/A 0.118 in | $111.10 | Request Quote |
| QIP6009 | N/A 1.690 in | N/A 0.118 in | $111.10 | Request Quote |
| QIP8001 | N/A 1.000 in | N/A 0.118 in | $134.85 | Request Quote |
| QIP8002 | N/A 1.250 in | N/A 0.118 in | $134.85 | Request Quote |
| QIP8003 | N/A 1.375 in | N/A 0.118 in | $134.85 | Request Quote |
| QIP8004 | N/A 1.500 in | N/A 0.118 in | $134.85 | Request Quote |
| QIP8005 | N/A 1.625 in | N/A 0.118 in | $134.85 | Request Quote |
| QIP8006 | N/A 1.750 in | N/A 0.118 in | $134.85 | Request Quote |
| QIP8007 | N/A 1.875 in | N/A 0.118 in | $134.85 | Request Quote |
| QIP8008 | N/A 2.000 in | N/A 0.118 in | $134.85 | Request Quote |
1 2