SnapLock Carrier Jaws
    Snaplock Jaws & Fixture Plates
        
    
        
            
    
        
- Carrier jaws are to be used in conjunction with AccuSnap and QuickChange master jaws.
- Outside jaws can be used in conjunction with single station conversion plates.
- SnapLock Jaws are to be used with the ReLock system only.
- Two socket head cap screws included with each outside jaw.
Please use the image viewer to see the product line drawing.
                    Unit of Measure
                    
               
        | Items | SCJ4035 SnapLock Carrier Jaws - Set List Price $447.95 | SCJ4025 SnapLock Carrier Jaws - Set List Price $650.25 | SCJ6035 SnapLock Carrier Jaws - Set List Price $686.75 | SCJ6025 SnapLock Carrier Jaws - Set List Price $987.75 | SCJ8035 SnapLock Carrier Jaws - Set List Price $1,241.00 | |||||
| Description | N/A 
 | |||||||||
| Vise Size | N/A 4 in | N/A 4 in | N/A 6 in | N/A 6 in | N/A 8 in | |||||
| Type | N/A 3 pc. Set | |||||||||
| Hole Spacing (H) | N/A 2.500 in | N/A 2.500 in | N/A 3.875 in | N/A 3.875 in | N/A 4.750 in | |||||
| Hole Position (J) | N/A 0.687 in | N/A 0.687 in | N/A 0.937 in | N/A 0.937 in | N/A 1.218 in | |||||
| Thread Size (K) | N/A 3/8-16 | N/A 3/8-16 | N/A 1/2-13 | N/A 1/2-13 | N/A 5/8-11 | |||||
| Total Width (D) | N/A | |||||||||
| D | N/A | |||||||||
| Total Length (B) | N/A 3.940 in | N/A 3.940 in | N/A 5.940 in | N/A 5.940 in | N/A 7.940 in | |||||
| Weight | N/A 4.44 lb | N/A 9.74 lb | N/A 11.19 lb | N/A 24.61 lb | N/A 26.32 lb | |||||
| Total Height (C) | N/A | |||||||||
| Material | N/A | |||||||||
| Model Compatibility | N/A | |||||||||
| Step Height | N/A | |||||||||
| Step Length | N/A | |||||||||
| G | N/A | |||||||||
| Dimension HJ | N/A | |||||||||
| Dimension WJ | N/A | |||||||||
| H | N/A | |||||||||
| E | N/A | |||||||||
|  | ||||||||||
 
    