SnapLock Carrier Jaws
    Snaplock Jaws & Fixture Plates
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Carrier jaws are to be used in conjunction with AccuSnap and QuickChange master jaws.
- Outside jaws can be used in conjunction with single station conversion plates.
- SnapLock Jaws are to be used with the ReLock system only.
- Two socket head cap screws included with each outside jaw.
Please use the image viewer to see the product line drawing.
| Item # | Vise Size | Type | Hole Spacing (H) | Thread Size (K) | Total Width (D) | D | Total Length (B) | Total Height (C) | Material | List Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCJ4035 | Vise Size N/A 4 in | Type N/A 3 pc. Set | Hole Spacing (H) N/A 2.500 in | Thread Size (K) N/A 3/8-16 | Total Width (D) N/A | D N/A | Total Length (B) N/A 3.940 in | Total Height (C) N/A | Material N/A | $447.95 | Request Quote | 
| SCJ4025 | Vise Size N/A 4 in | Type N/A 3 pc. Set | Hole Spacing (H) N/A 2.500 in | Thread Size (K) N/A 3/8-16 | Total Width (D) N/A | D N/A | Total Length (B) N/A 3.940 in | Total Height (C) N/A | Material N/A | $650.25 | Request Quote | 
| SCJ6035 | Vise Size N/A 6 in | Type N/A 3 pc. Set | Hole Spacing (H) N/A 3.875 in | Thread Size (K) N/A 1/2-13 | Total Width (D) N/A | D N/A | Total Length (B) N/A 5.940 in | Total Height (C) N/A | Material N/A | $686.75 | Request Quote | 
| SCJ6025 | Vise Size N/A 6 in | Type N/A 3 pc. Set | Hole Spacing (H) N/A 3.875 in | Thread Size (K) N/A 1/2-13 | Total Width (D) N/A | D N/A | Total Length (B) N/A 5.940 in | Total Height (C) N/A | Material N/A | $987.75 | Request Quote | 
| SCJ8035 | Vise Size N/A 8 in | Type N/A 3 pc. Set | Hole Spacing (H) N/A 4.750 in | Thread Size (K) N/A 5/8-11 | Total Width (D) N/A | D N/A | Total Length (B) N/A 7.940 in | Total Height (C) N/A | Material N/A | $1,241.00 | Request Quote | 
| SCJ8025 | Vise Size N/A 8 in | Type N/A 3 pc. Set | Hole Spacing (H) N/A 4.750 in | Thread Size (K) N/A 5/8-11 | Total Width (D) N/A | D N/A | Total Length (B) N/A 7.940 in | Total Height (C) N/A | Material N/A | $1,983.00 | Request Quote | 
| SCJ4030 | Vise Size N/A 4 in | Type N/A Center | Hole Spacing (H) N/A 2.500 in | Thread Size (K) N/A 3/8-16 | Total Width (D) N/A 1.250 in | D N/A | Total Length (B) N/A 3.940 in | Total Height (C) N/A 1.350 in | Material N/A 4140 Pre-Heat Treat Steel | $264.70 | Request Quote | 
| SCJ6030 | Vise Size N/A 6 in | Type N/A Center | Hole Spacing (H) N/A 3.875 in | Thread Size (K) N/A 1/2-13 | Total Width (D) N/A 1.500 in | D N/A | Total Length (B) N/A 5.940 in | Total Height (C) N/A 1.850 in | Material N/A 4140 Pre-Heat Treat Steel | $337.95 | Request Quote | 
| SCJ8030 | Vise Size N/A 8 in | Type N/A Center | Hole Spacing (H) N/A 4.750 in | Thread Size (K) N/A 5/8-11 | Total Width (D) N/A 1.980 in | D N/A | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.350 in | Material N/A 4140 Pre-Heat Treat Steel | $638.00 | Request Quote | 
| SCJ4000 | Vise Size N/A 4 in | Type N/A Outside | Hole Spacing (H) N/A 2.500 in | Thread Size (K) N/A 3/8-16 | Total Width (D) N/A 3.812 in | D N/A 3.812 in | Total Length (B) N/A 3.940 in | Total Height (C) N/A 1.120 in | Material N/A 6061 Aluminum | $183.25 | Request Quote | 
| SCJ4020 | Vise Size N/A 4 in | Type N/A Outside | Hole Spacing (H) N/A 2.500 in | Thread Size (K) N/A 3/8-16 | Total Width (D) N/A 3.812 in | D N/A 3.812 in | Total Length (B) N/A 3.940 in | Total Height (C) N/A 1.120 in | Material N/A 1018 Steel | $363.80 | Request Quote | 
| SCJ6000 | Vise Size N/A 6 in | Type N/A Outside | Hole Spacing (H) N/A 3.875 in | Thread Size (K) N/A 1/2-13 | Total Width (D) N/A 4.750 in | D N/A 4.750 in | Total Length (B) N/A 5.940 in | Total Height (C) N/A 1.520 in | Material N/A 6061 Aluminum | $369.15 | Request Quote | 
| SCJ6020 | Vise Size N/A 6 in | Type N/A Outside | Hole Spacing (H) N/A 3.875 in | Thread Size (K) N/A 1/2-13 | Total Width (D) N/A 4.750 in | D N/A 4.750 in | Total Length (B) N/A 5.940 in | Total Height (C) N/A 1.520 in | Material N/A 1018 Steel | $692.25 | Request Quote | 
| SCJ8000 | Vise Size N/A 8 in | Type N/A Outside | Hole Spacing (H) N/A 4.750 in | Thread Size (K) N/A 5/8-11 | Total Width (D) N/A 6.125 in | D N/A 6.125 in | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.125 in | Material N/A 6061 Aluminum | $667.00 | Request Quote | 
| SCJ8020 | Vise Size N/A 8 in | Type N/A Outside | Hole Spacing (H) N/A 4.750 in | Thread Size (K) N/A 5/8-11 | Total Width (D) N/A 6.125 in | D N/A 6.125 in | Total Length (B) N/A 7.940 in | Total Height (C) N/A 2.125 in | Material N/A 1018 Steel | $1,396.00 | Request Quote | 
 
    