 
             
            | Item # | CAD | Stud Size | Inside Diameter (A) | Outside Diameter (B) | Thickness (C) +.000/-.005 | Radius (R) | List Price | 
|---|---|---|---|---|---|---|---|
| 42741 | N/A   | N/A 1/4 3/16 | N/A 0.313 in | N/A 0.625 in | N/A 0.120 in | N/A 0.750 in | $1.96 | 
| 42742 | N/A   | N/A 5/16 3/8 | N/A 0.438 in | N/A 0.875 in | N/A 0.156 in | N/A 1.250 in | $2.08 | 
| 42743 | N/A   | N/A 7/16 1/2 | N/A 0.563 in | N/A 1.125 in | N/A 0.188 in | N/A 1.500 in | $2.51 | 
| 42744 | N/A   | N/A 5/8 | N/A 0.688 in | N/A 1.3750 in | N/A 0.219 in | N/A 1.750 in | $3.06 | 
| 42745 | N/A   | N/A 3/4 | N/A 0.813 in | N/A 1.625 in | N/A 0.265 in | N/A 2.250 in | $3.93 | 
| 42746 | N/A   | N/A 7/8 | N/A 1.000 in | N/A 1.750 in | N/A 0.240 in | N/A 2.500 in | $4.91 | 
| 42747 | N/A   | N/A 1 | N/A 1.125 in | N/A 2.000 in | N/A 0.290 in | N/A 2.750 in | $6.11 | 
| 42748 | N/A   | N/A 1 1/8 | N/A 1.250 in | N/A 2.250 in | N/A 0.350 in | N/A 3.000 in | $10.61 | 
| 42749 | N/A   | N/A 1 1/4 | N/A 1.375 in | N/A 2.500 in | N/A 0.375 in | N/A 3.000 in | $11.81 | 
| 42750 | N/A   | N/A 1 1/2 | N/A 1.625 in | N/A 2.875 in | N/A 0.390 in | N/A 3.000 in | $15.86 | 
